![]() |
Israel - Ligat Ha'al - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 17 - 2023 | |||||||
Finished | Bnei Sakhnin | 2 - 1 | Hapoel Jerusalem | ||||
Finished | Maccabi Tel Aviv | 1 - 1 | Maccabi Bnei Raina | ||||
Finished | Hapoel Haifa | 2 - 0 | Ashdod | ||||
Finished | Maccabi Petah Tikva | 3 - 2 | Maccabi Haifa | ||||
Finished | Maccabi Netanya | 4 - 1 | Hapoel Petah Tikva | ||||
September 18 - 2023 | |||||||
Finished | Beitar Jerusalem | 2 - 0 | Hapoel Hadera | ||||
Finished | Hapoel Be'er Sheva | 0 - 0 | Hapoel Tel Aviv | ||||
September 23 - 2023 | |||||||
Finished | Hapoel Petah Tikva | 1 - 0 | Hapoel Be'er Sheva | 5% | 26% | 69% | 2 |
Finished | Hapoel Hadera | 1 - 2 | Hapoel Haifa | 1% | 3% | 97% | 2 |
Finished | Ashdod | 1 - 1 | Maccabi Petah Tikva | 8% | 11% | 81% | 2 |
Finished | Hapoel Jerusalem | 1 - 1 | Maccabi Netanya | 28% | 23% | 49% | 12 |
Finished | Maccabi Bnei Raina | 2 - 1 | Beitar Jerusalem | 32% | 31% | 38% | 12 |
September 26 - 2023 | |||||||
Finished | Hapoel Tel Aviv | 0 - 5 | Maccabi Tel Aviv | 25% | 52% | 23% | X |
September 27 - 2023 | |||||||
Finished | Maccabi Haifa | 1 - 1 | Bnei Sakhnin | 35% | 35% | 31% | 1X |
September 30 - 2023 | |||||||
Finished | Maccabi Tel Aviv | 2 - 0 | Hapoel Petah Tikva | 94% | 5% | 1% | 1 |
Finished | Maccabi Petah Tikva | 5 - 1 | Bnei Sakhnin | 42% | 25% | 34% | 12 |
Finished | Hapoel Haifa | 1 - 2 | Maccabi Bnei Raina | 57% | 23% | 19% | 1 |
Finished | Ashdod | 0 - 1 | Hapoel Hadera | 69% | 23% | 9% | 1 |
Finished | Hapoel Be'er Sheva | 3 - 0 | Hapoel Jerusalem | 61% | 29% | 10% | 1 |
October 1 - 2023 | |||||||
Finished | Maccabi Netanya | 2 - 3 | Maccabi Haifa | 49% | 25% | 26% | 12 |
October 2 - 2023 | |||||||
Finished | Beitar Jerusalem | 0 - 3 | Hapoel Tel Aviv | 62% | 27% | 11% | 1 |
November 25 - 2023 | |||||||
Finished | Maccabi Haifa | 2 - 1 | Hapoel Petah Tikva | 68% | 21% | 11% | 1 |
December 2 - 2023 | |||||||
Finished | Hapoel Tel Aviv | 0 - 1 | Hapoel Haifa | 31% | 27% | 42% | 12 |
Finished | Hapoel Hadera | 3 - 0 | Maccabi Petah Tikva | 3% | 9% | 88% | 2 |
Finished | Sakhnin | 1 - 1 | Netanya | 32% | 23% | 45% | 12 |
Finished | Maccabi Bnei Raina | 0 - 0 | SC Ashdod | 79% | 15% | 5% | 1 |
Finished | Hapoel Petah Tikva | 1 - 0 | Beitar Jerusalem | 28% | 27% | 45% | 12 |
December 3 - 2023 | |||||||
Finished | Hapoel Jerusalem | 1 - 2 | Maccabi Tel Aviv | 1% | 8% | 91% | 2 |
Finished | Maccabi Haifa | 1 - 0 | H. Beer Sheva | 17% | 31% | 52% | X2 |
December 5 - 2023 | |||||||
Finished | Maccabi Petah Tikva | 1 - 0 | Netanya | 58% | 18% | 24% | 1 |
Finished | Hapoel Hadera | 0 - 2 | Maccabi Bnei Raina | 18% | 29% | 53% | 2 |
Finished | Hapoel Haifa | 1 - 1 | Hapoel Petah Tikva | 75% | 17% | 8% | 1 |
Finished | SC Ashdod | 2 - 1 | Hapoel Tel Aviv | 17% | 33% | 50% | X2 |
Football league table for Israel - Ligat Ha'al
![]() |
Israel - Ligat Ha'al - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
8. | Hapoel Petah Tikva | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
9. | Maccabi Netanya | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
10. | Bnei Sakhnin | 6 | 1 | 4 | 1 | 7 | 10 | -3 | 6 |
11. | Hapoel Hadera | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
12. | Beitar Jerusalem | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 2 |
13. | Hapoel Jerusalem | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
14. | Ashdod | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 |
Football predictions and tips for Israel - Ligat Ha'al
![]() |
Israel - Ligat Ha'al - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
13:00 | Hapoel Petah Tikva | - | SC Ashdod | 54% | 31% | 15% | 1X |
15:30 | Maccabi Bnei Raina | - | Maccabi Petah Tikva | 50% | 24% | 26% | 1 |
17:30 | Hapoel Tel Aviv | - | Hapoel Hadera | 56% | 27% | 17% | 1 |
December 10 - 2023 | |||||||
17:30 | Hapoel Jerusalem | - | Hapoel Haifa | 12% | 20% | 68% | 2 |
18:00 | Sakhnin | - | Maccabi Tel Aviv | 3% | 9% | 88% | 2 |
18:30 | Maccabi Haifa | - | Beitar Jerusalem | 71% | 17% | 12% | 1 |
December 11 - 2023 | |||||||
18:00 | Netanya | - | H. Beer Sheva | 20% | 31% | 48% | X2 |
December 16 - 2023 | |||||||
13:00 | Maccabi Bnei Raina | - | Hapoel Tel Aviv | 51% | 31% | 17% | 1X |
16:00 | Maccabi Petah Tikva | - | Hapoel Be'er Sheva | 25% | 29% | 47% | X2 |
16:00 | Ashdod | - | Hapoel Jerusalem | 29% | 34% | 37% | X2 |
16:00 | Hapoel Hadera | - | Hapoel Petah Tikva | 39% | 31% | 31% | 1X |
17:30 | Beitar Jerusalem | - | Bnei Sakhnin | 43% | 26% | 31% | 12 |
December 17 - 2023 | |||||||
18:00 | Maccabi Tel Aviv | - | Maccabi Netanya | 92% | 6% | 2% | 1 |
18:30 | Hapoel Haifa | - | Maccabi Haifa | 54% | 22% | 24% | 1 |
December 19 - 2023 | |||||||
17:00 | Hapoel Petah Tikva | - | Maccabi Bnei Raina | 19% | 31% | 50% | X2 |
17:30 | Hapoel Jerusalem | - | Hapoel Hadera | 40% | 29% | 31% | 12 |
18:00 | Hapoel Tel Aviv | - | Maccabi Petah Tikva | 35% | 24% | 40% | 12 |
December 20 - 2023 | |||||||
17:00 | Bnei Sakhnin | - | Hapoel Haifa | 20% | 23% | 57% | 2 |
17:45 | Maccabi Netanya | - | Beitar Jerusalem | 60% | 22% | 19% | 1 |
18:00 | Maccabi Haifa | - | Ashdod | 84% | 12% | 4% | 1 |
18:30 | Hapoel Be'er Sheva | - | Maccabi Tel Aviv | 19% | 36% | 45% | X2 |
December 23 - 2023 | |||||||
13:00 | Hapoel Tel Aviv | - | Hapoel Petah Tikva | 64% | 23% | 13% | 1 |
16:00 | Hapoel Haifa | - | Maccabi Netanya | 61% | 20% | 20% | 1 |
16:00 | Ashdod | - | Bnei Sakhnin | 21% | 26% | 53% | 2 |
16:00 | Maccabi Bnei Raina | - | Hapoel Jerusalem | 72% | 19% | 9% | 1 |
17:30 | Beitar Jerusalem | - | Hapoel Be'er Sheva | 10% | 27% | 64% | 2 |
December 24 - 2023 | |||||||
18:00 | Maccabi Petah Tikva | - | Maccabi Tel Aviv | 8% | 14% | 78% | 2 |
18:30 | Hapoel Hadera | - | Maccabi Haifa | 5% | 13% | 81% | 2 |
December 26 - 2023 | |||||||
17:00 | Maccabi Netanya | - | Ashdod | 79% | 14% | 7% | 1 |
17:45 | Hapoel Jerusalem | - | Hapoel Tel Aviv | 21% | 28% | 51% | 2 |
18:00 | Hapoel Be'er Sheva | - | Hapoel Haifa | 59% | 29% | 13% | 1 |
December 27 - 2023 | |||||||
17:00 | Bnei Sakhnin | - | Hapoel Hadera | 72% | 20% | 8% | 1 |
17:45 | Maccabi Petah Tikva | - | Hapoel Petah Tikva | 87% | 9% | 4% | 1 |
18:00 | Maccabi Haifa | - | Maccabi Bnei Raina | 41% | 24% | 34% | 12 |
18:30 | Maccabi Tel Aviv | - | Beitar Jerusalem | 95% | 4% | 1% | 1 |
December 30 - 2023 | |||||||
13:00 | Hapoel Petah Tikva | - | Hapoel Jerusalem | 41% | 30% | 29% | 1X |
16:00 | Hapoel Hadera | - | Maccabi Netanya | 8% | 19% | 73% | 2 |
16:00 | Maccabi Bnei Raina | - | Bnei Sakhnin | 66% | 21% | 14% | 1 |
17:30 | Ashdod | - | Hapoel Be'er Sheva | 3% | 19% | 77% | 2 |
December 31 - 2023 | |||||||
17:45 | Beitar Jerusalem | - | Maccabi Petah Tikva | 20% | 19% | 62% | 2 |
18:00 | Hapoel Haifa | - | Maccabi Tel Aviv | 8% | 16% | 76% | 2 |
18:30 | Hapoel Tel Aviv | - | Maccabi Haifa | 38% | 24% | 38% | 12 |
January 2 - 2024 | |||||||
17:00 | Maccabi Bnei Raina | - | Maccabi Netanya | ||||
18:00 | Hapoel Hadera | - | Hapoel Be'er Sheva | ||||
January 3 - 2024 | |||||||
17:00 | Hapoel Jerusalem | - | Maccabi Petah Tikva | ||||
17:45 | Hapoel Tel Aviv | - | Bnei Sakhnin | ||||
18:00 | Ashdod | - | Maccabi Tel Aviv | ||||
18:15 | Hapoel Petah Tikva | - | Maccabi Haifa | ||||
January 4 - 2024 | |||||||
18:30 | Hapoel Haifa | - | Beitar Jerusalem | ||||
January 6 - 2024 | |||||||
13:00 | Hapoel Be'er Sheva | - | Maccabi Bnei Raina | ||||
16:00 | Bnei Sakhnin | - | Hapoel Petah Tikva | ||||
17:30 | Maccabi Netanya | - | Hapoel Tel Aviv | ||||
January 7 - 2024 | |||||||
18:00 | Maccabi Tel Aviv | - | Hapoel Hadera | ||||
18:30 | Maccabi Haifa | - | Hapoel Jerusalem | ||||
January 8 - 2024 | |||||||
17:00 | Maccabi Petah Tikva | - | Hapoel Haifa | ||||
18:00 | Beitar Jerusalem | - | Ashdod | ||||
January 13 - 2024 | |||||||
13:00 | Hapoel Hadera | - | Beitar Jerusalem | ||||
16:00 | Hapoel Jerusalem | - | Bnei Sakhnin | ||||
16:00 | Hapoel Petah Tikva | - | Maccabi Netanya | ||||
16:00 | Ashdod | - | Hapoel Haifa | ||||
17:30 | Hapoel Tel Aviv | - | Hapoel Be'er Sheva | ||||
January 14 - 2024 | |||||||
18:00 | Maccabi Bnei Raina | - | Maccabi Tel Aviv | ||||
18:30 | Maccabi Haifa | - | Maccabi Petah Tikva | ||||
January 16 - 2024 | |||||||
17:00 | Hapoel Haifa | - | Hapoel Hadera | ||||
17:45 | Maccabi Netanya | - | Hapoel Jerusalem | ||||
18:00 | Hapoel Be'er Sheva | - | Hapoel Petah Tikva | ||||
January 17 - 2024 | |||||||
17:00 | Maccabi Petah Tikva | - | Ashdod | ||||
17:45 | Beitar Jerusalem | - | Maccabi Bnei Raina | ||||
18:00 | Bnei Sakhnin | - | Maccabi Haifa | ||||
18:30 | Maccabi Tel Aviv | - | Hapoel Tel Aviv | ||||
January 20 - 2024 | |||||||
13:00 | Hapoel Hadera | - | Ashdod | ||||
15:30 | Maccabi Bnei Raina | - | Hapoel Haifa | ||||
17:30 | Hapoel Jerusalem | - | Hapoel Be'er Sheva | ||||
January 21 - 2024 | |||||||
17:00 | Bnei Sakhnin | - | Maccabi Petah Tikva | ||||
18:00 | Hapoel Petah Tikva | - | Maccabi Tel Aviv | ||||
18:30 | Maccabi Haifa | - | Maccabi Netanya | ||||
January 22 - 2024 | |||||||
18:00 | Hapoel Tel Aviv | - | Beitar Jerusalem | ||||
January 29 - 2024 | |||||||
TBA | Maccabi Petah Tikva | - | Hapoel Hadera | ||||
TBA | Ashdod | - | Maccabi Bnei Raina | ||||
TBA | Hapoel Haifa | - | Hapoel Tel Aviv | ||||
TBA | Beitar Jerusalem | - | Hapoel Petah Tikva | ||||
TBA | Maccabi Tel Aviv | - | Hapoel Jerusalem | ||||
TBA | Hapoel Be'er Sheva | - | Maccabi Haifa | ||||
TBA | Maccabi Netanya | - | Bnei Sakhnin | ||||
February 3 - 2024 | |||||||
TBA | Maccabi Netanya | - | Maccabi Petah Tikva | ||||
TBA | Bnei Sakhnin | - | Hapoel Be'er Sheva | ||||
TBA | Maccabi Haifa | - | Maccabi Tel Aviv | ||||
TBA | Hapoel Jerusalem | - | Beitar Jerusalem | ||||
TBA | Hapoel Petah Tikva | - | Hapoel Haifa | ||||
TBA | Hapoel Tel Aviv | - | Ashdod | ||||
TBA | Maccabi Bnei Raina | - | Hapoel Hadera | ||||
February 10 - 2024 | |||||||
TBA | Maccabi Petah Tikva | - | Maccabi Bnei Raina | ||||
TBA | Hapoel Hadera | - | Hapoel Tel Aviv | ||||
TBA | Ashdod | - | Hapoel Petah Tikva | ||||
TBA | Hapoel Haifa | - | Hapoel Jerusalem | ||||
TBA | Beitar Jerusalem | - | Maccabi Haifa | ||||
TBA | Maccabi Tel Aviv | - | Bnei Sakhnin | ||||
TBA | Hapoel Be'er Sheva | - | Maccabi Netanya | ||||
February 17 - 2024 | |||||||
TBA | Hapoel Be'er Sheva | - | Maccabi Petah Tikva | ||||
TBA | Maccabi Netanya | - | Maccabi Tel Aviv | ||||
TBA | Bnei Sakhnin | - | Beitar Jerusalem | ||||
TBA | Maccabi Haifa | - | Hapoel Haifa | ||||
TBA | Hapoel Jerusalem | - | Ashdod | ||||
TBA | Hapoel Petah Tikva | - | Hapoel Hadera | ||||
TBA | Hapoel Tel Aviv | - | Maccabi Bnei Raina | ||||
February 24 - 2024 | |||||||
TBA | Maccabi Petah Tikva | - | Hapoel Tel Aviv | ||||
TBA | Maccabi Bnei Raina | - | Hapoel Petah Tikva | ||||
TBA | Hapoel Hadera | - | Hapoel Jerusalem | ||||
TBA | Ashdod | - | Maccabi Haifa | ||||
TBA | Hapoel Haifa | - | Bnei Sakhnin | ||||
TBA | Beitar Jerusalem | - | Maccabi Netanya | ||||
TBA | Maccabi Tel Aviv | - | Hapoel Be'er Sheva | ||||
March 2 - 2024 | |||||||
TBA | Maccabi Tel Aviv | - | Maccabi Petah Tikva | ||||
TBA | Hapoel Be'er Sheva | - | Beitar Jerusalem | ||||
TBA | Maccabi Netanya | - | Hapoel Haifa | ||||
TBA | Bnei Sakhnin | - | Ashdod | ||||
TBA | Maccabi Haifa | - | Hapoel Hadera | ||||
TBA | Hapoel Jerusalem | - | Maccabi Bnei Raina | ||||
TBA | Hapoel Petah Tikva | - | Hapoel Tel Aviv | ||||
March 9 - 2024 | |||||||
TBA | Hapoel Petah Tikva | - | Maccabi Petah Tikva | ||||
TBA | Hapoel Tel Aviv | - | Hapoel Jerusalem | ||||
TBA | Maccabi Bnei Raina | - | Maccabi Haifa | ||||
TBA | Hapoel Hadera | - | Bnei Sakhnin | ||||
TBA | Ashdod | - | Maccabi Netanya | ||||
TBA | Hapoel Haifa | - | Hapoel Be'er Sheva | ||||
TBA | Beitar Jerusalem | - | Maccabi Tel Aviv | ||||
March 16 - 2024 | |||||||
TBA | Maccabi Petah Tikva | - | Beitar Jerusalem | ||||
TBA | Maccabi Tel Aviv | - | Hapoel Haifa | ||||
TBA | Hapoel Be'er Sheva | - | Ashdod | ||||
TBA | Maccabi Netanya | - | Hapoel Hadera | ||||
TBA | Bnei Sakhnin | - | Maccabi Bnei Raina | ||||
TBA | Maccabi Haifa | - | Hapoel Tel Aviv | ||||
TBA | Hapoel Jerusalem | - | Hapoel Petah Tikva |
Free football (soccer) predictions and betting tips for Israel, Ligat Ha'al matches.
Free football predictions and betting tips for Israel Ligat Ha'al matches. Israel Ligat Ha'al attack strength, Israel Ligat Ha'al defence weakness and Israel Ligat Ha'al recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.