![]() |
Israel - Liga Alef - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
January 14 - 2023 | |||||||
Finished | Hapoel Qalansawe | 2 - 0 | Hapoel Kaukab |
Football predictions and tips for Israel - Liga Alef
![]() |
Israel - Liga Alef - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
TBA | Tira | - | Hapoel Kaukab | ||||
TBA | Ihud Bnei Shfaram | - | Maccabi Nujeidat Ahmed | ||||
TBA | Hapoel Qalansawe | - | Hapoel Kafr Kanna | ||||
TBA | Maccabi Tzur Shalom | - | Hapoel Bnei Zalafa | ||||
TBA | Ironi Baka El Garbiya | - | Maccabi Ironi Tamra | ||||
TBA | Ironi Nesher | - | Hapoel Ra'anana | ||||
TBA | Tzeirei Kafr Kanna | - | Tzeirey Taibe | ||||
TBA | Hapoel Bu'eine | - | Hapoel Migdal HaEmek | ||||
TBA | Ironi Modi'in | - | Maccabi Herzliya | ||||
TBA | Maccabi Ashdod | - | Hapoel Bik'at HaYarden | ||||
TBA | Hapoel Kfar Shalem | - | Hapoel Marmorek | ||||
TBA | Dimona | - | Beitar Tel Aviv Bat Yam | ||||
TBA | Shimshon Tel Aviv | - | Bnei Eilat | ||||
TBA | Maccabi Sha'arayim | - | Ironi Kuseife | ||||
TBA | Shimshon Kafr Qasim | - | Holon Yermiyahu | ||||
TBA | Hapoel Herzliya | - | Maccabi Yavne | ||||
February 18 - 2023 | |||||||
TBA | Hapoel Bu'eine | - | Ihud Bnei Shfaram | ||||
TBA | Hapoel Migdal HaEmek | - | Tzeirei Kafr Kanna | ||||
TBA | Tzeirey Taibe | - | Ironi Nesher | ||||
TBA | Hapoel Ra'anana | - | Ironi Baka El Garbiya | ||||
TBA | Maccabi Ironi Tamra | - | Hapoel Kaukab | ||||
TBA | Tira | - | Maccabi Tzur Shalom | ||||
TBA | Hapoel Bnei Zalafa | - | Hapoel Qalansawe | ||||
TBA | Hapoel Kafr Kanna | - | Maccabi Nujeidat Ahmed | ||||
TBA | Hapoel Herzliya | - | Ironi Modi'in | ||||
TBA | Maccabi Yavne | - | Shimshon Kafr Qasim | ||||
TBA | Holon Yermiyahu | - | Maccabi Sha'arayim | ||||
TBA | Ironi Kuseife | - | Shimshon Tel Aviv | ||||
TBA | Bnei Eilat | - | Dimona | ||||
TBA | Beitar Tel Aviv Bat Yam | - | Hapoel Kfar Shalem | ||||
TBA | Hapoel Marmorek | - | Maccabi Ashdod | ||||
TBA | Hapoel Bik'at HaYarden | - | Maccabi Herzliya | ||||
February 25 - 2023 | |||||||
TBA | Ihud Bnei Shfaram | - | Hapoel Kafr Kanna | ||||
TBA | Maccabi Nujeidat Ahmed | - | Hapoel Bnei Zalafa | ||||
TBA | Hapoel Qalansawe | - | Tira | ||||
TBA | Maccabi Tzur Shalom | - | Maccabi Ironi Tamra | ||||
TBA | Hapoel Kaukab | - | Hapoel Ra'anana | ||||
TBA | Ironi Baka El Garbiya | - | Tzeirey Taibe | ||||
TBA | Ironi Nesher | - | Hapoel Migdal HaEmek | ||||
TBA | Tzeirei Kafr Kanna | - | Hapoel Bu'eine | ||||
TBA | Ironi Modi'in | - | Hapoel Bik'at HaYarden | ||||
TBA | Maccabi Herzliya | - | Hapoel Marmorek | ||||
TBA | Maccabi Ashdod | - | Beitar Tel Aviv Bat Yam | ||||
TBA | Hapoel Kfar Shalem | - | Bnei Eilat | ||||
TBA | Dimona | - | Ironi Kuseife | ||||
TBA | Shimshon Tel Aviv | - | Holon Yermiyahu | ||||
TBA | Maccabi Sha'arayim | - | Maccabi Yavne | ||||
TBA | Shimshon Kafr Qasim | - | Hapoel Herzliya | ||||
March 4 - 2023 | |||||||
TBA | Tzeirei Kafr Kanna | - | Ihud Bnei Shfaram | ||||
TBA | Hapoel Bu'eine | - | Ironi Nesher | ||||
TBA | Hapoel Migdal HaEmek | - | Ironi Baka El Garbiya | ||||
TBA | Tzeirey Taibe | - | Hapoel Kaukab | ||||
TBA | Hapoel Ra'anana | - | Maccabi Tzur Shalom | ||||
TBA | Maccabi Ironi Tamra | - | Hapoel Qalansawe | ||||
TBA | Tira | - | Maccabi Nujeidat Ahmed | ||||
TBA | Hapoel Bnei Zalafa | - | Hapoel Kafr Kanna | ||||
TBA | Shimshon Kafr Qasim | - | Ironi Modi'in | ||||
TBA | Hapoel Herzliya | - | Maccabi Sha'arayim | ||||
TBA | Maccabi Yavne | - | Shimshon Tel Aviv | ||||
TBA | Holon Yermiyahu | - | Dimona | ||||
TBA | Ironi Kuseife | - | Hapoel Kfar Shalem | ||||
TBA | Bnei Eilat | - | Maccabi Ashdod | ||||
TBA | Beitar Tel Aviv Bat Yam | - | Maccabi Herzliya | ||||
TBA | Hapoel Marmorek | - | Hapoel Bik'at HaYarden | ||||
March 11 - 2023 | |||||||
TBA | Ihud Bnei Shfaram | - | Hapoel Bnei Zalafa | ||||
TBA | Hapoel Kafr Kanna | - | Tira | ||||
TBA | Maccabi Nujeidat Ahmed | - | Maccabi Ironi Tamra | ||||
TBA | Hapoel Qalansawe | - | Hapoel Ra'anana | ||||
TBA | Maccabi Tzur Shalom | - | Tzeirey Taibe | ||||
TBA | Hapoel Kaukab | - | Hapoel Migdal HaEmek | ||||
TBA | Ironi Baka El Garbiya | - | Hapoel Bu'eine | ||||
TBA | Ironi Nesher | - | Tzeirei Kafr Kanna | ||||
TBA | Ironi Modi'in | - | Hapoel Marmorek | ||||
TBA | Hapoel Bik'at HaYarden | - | Beitar Tel Aviv Bat Yam | ||||
TBA | Maccabi Herzliya | - | Bnei Eilat | ||||
TBA | Maccabi Ashdod | - | Ironi Kuseife | ||||
TBA | Hapoel Kfar Shalem | - | Holon Yermiyahu | ||||
TBA | Dimona | - | Maccabi Yavne | ||||
TBA | Shimshon Tel Aviv | - | Hapoel Herzliya | ||||
TBA | Maccabi Sha'arayim | - | Shimshon Kafr Qasim | ||||
March 18 - 2023 | |||||||
TBA | Ironi Nesher | - | Ihud Bnei Shfaram | ||||
TBA | Tzeirei Kafr Kanna | - | Ironi Baka El Garbiya | ||||
TBA | Hapoel Bu'eine | - | Hapoel Kaukab | ||||
TBA | Hapoel Migdal HaEmek | - | Maccabi Tzur Shalom | ||||
TBA | Tzeirey Taibe | - | Hapoel Qalansawe | ||||
TBA | Hapoel Ra'anana | - | Maccabi Nujeidat Ahmed | ||||
TBA | Maccabi Ironi Tamra | - | Hapoel Kafr Kanna | ||||
TBA | Tira | - | Hapoel Bnei Zalafa | ||||
TBA | Maccabi Sha'arayim | - | Ironi Modi'in | ||||
TBA | Shimshon Kafr Qasim | - | Shimshon Tel Aviv | ||||
TBA | Hapoel Herzliya | - | Dimona | ||||
TBA | Maccabi Yavne | - | Hapoel Kfar Shalem | ||||
TBA | Holon Yermiyahu | - | Maccabi Ashdod | ||||
TBA | Ironi Kuseife | - | Maccabi Herzliya | ||||
TBA | Bnei Eilat | - | Hapoel Bik'at HaYarden | ||||
TBA | Beitar Tel Aviv Bat Yam | - | Hapoel Marmorek | ||||
March 25 - 2023 | |||||||
TBA | Ihud Bnei Shfaram | - | Tira | ||||
TBA | Hapoel Bnei Zalafa | - | Maccabi Ironi Tamra | ||||
TBA | Hapoel Kafr Kanna | - | Hapoel Ra'anana | ||||
TBA | Maccabi Nujeidat Ahmed | - | Tzeirey Taibe | ||||
TBA | Hapoel Qalansawe | - | Hapoel Migdal HaEmek | ||||
TBA | Maccabi Tzur Shalom | - | Hapoel Bu'eine | ||||
TBA | Hapoel Kaukab | - | Tzeirei Kafr Kanna | ||||
TBA | Ironi Baka El Garbiya | - | Ironi Nesher | ||||
TBA | Ironi Modi'in | - | Beitar Tel Aviv Bat Yam | ||||
TBA | Hapoel Marmorek | - | Bnei Eilat | ||||
TBA | Hapoel Bik'at HaYarden | - | Ironi Kuseife | ||||
TBA | Maccabi Herzliya | - | Holon Yermiyahu | ||||
TBA | Maccabi Ashdod | - | Maccabi Yavne | ||||
TBA | Hapoel Kfar Shalem | - | Hapoel Herzliya | ||||
TBA | Dimona | - | Shimshon Kafr Qasim | ||||
TBA | Shimshon Tel Aviv | - | Maccabi Sha'arayim | ||||
April 1 - 2023 | |||||||
TBA | Ironi Baka El Garbiya | - | Ihud Bnei Shfaram | ||||
TBA | Ironi Nesher | - | Hapoel Kaukab | ||||
TBA | Tzeirei Kafr Kanna | - | Maccabi Tzur Shalom | ||||
TBA | Hapoel Bu'eine | - | Hapoel Qalansawe | ||||
TBA | Hapoel Migdal HaEmek | - | Maccabi Nujeidat Ahmed | ||||
TBA | Tzeirey Taibe | - | Hapoel Kafr Kanna | ||||
TBA | Hapoel Ra'anana | - | Hapoel Bnei Zalafa | ||||
TBA | Maccabi Ironi Tamra | - | Tira | ||||
TBA | Shimshon Tel Aviv | - | Ironi Modi'in | ||||
TBA | Maccabi Sha'arayim | - | Dimona | ||||
TBA | Shimshon Kafr Qasim | - | Hapoel Kfar Shalem | ||||
TBA | Hapoel Herzliya | - | Maccabi Ashdod | ||||
TBA | Maccabi Yavne | - | Maccabi Herzliya | ||||
TBA | Holon Yermiyahu | - | Hapoel Bik'at HaYarden | ||||
TBA | Ironi Kuseife | - | Hapoel Marmorek | ||||
TBA | Bnei Eilat | - | Beitar Tel Aviv Bat Yam | ||||
April 8 - 2023 | |||||||
TBA | Ihud Bnei Shfaram | - | Maccabi Ironi Tamra | ||||
TBA | Tira | - | Hapoel Ra'anana | ||||
TBA | Hapoel Bnei Zalafa | - | Tzeirey Taibe | ||||
TBA | Hapoel Kafr Kanna | - | Hapoel Migdal HaEmek | ||||
TBA | Maccabi Nujeidat Ahmed | - | Hapoel Bu'eine | ||||
TBA | Hapoel Qalansawe | - | Tzeirei Kafr Kanna | ||||
TBA | Maccabi Tzur Shalom | - | Ironi Nesher | ||||
TBA | Hapoel Kaukab | - | Ironi Baka El Garbiya | ||||
TBA | Ironi Modi'in | - | Bnei Eilat | ||||
TBA | Beitar Tel Aviv Bat Yam | - | Ironi Kuseife | ||||
TBA | Hapoel Marmorek | - | Holon Yermiyahu | ||||
TBA | Hapoel Bik'at HaYarden | - | Maccabi Yavne | ||||
TBA | Maccabi Herzliya | - | Hapoel Herzliya | ||||
TBA | Maccabi Ashdod | - | Shimshon Kafr Qasim | ||||
TBA | Hapoel Kfar Shalem | - | Maccabi Sha'arayim | ||||
TBA | Dimona | - | Shimshon Tel Aviv | ||||
April 15 - 2023 | |||||||
TBA | Hapoel Kaukab | - | Ihud Bnei Shfaram | ||||
TBA | Ironi Nesher | - | Hapoel Qalansawe | ||||
TBA | Tzeirei Kafr Kanna | - | Maccabi Nujeidat Ahmed | ||||
TBA | Hapoel Bu'eine | - | Hapoel Kafr Kanna | ||||
TBA | Hapoel Migdal HaEmek | - | Hapoel Bnei Zalafa | ||||
TBA | Tzeirey Taibe | - | Tira | ||||
TBA | Hapoel Ra'anana | - | Maccabi Ironi Tamra | ||||
TBA | Dimona | - | Ironi Modi'in | ||||
TBA | Shimshon Tel Aviv | - | Hapoel Kfar Shalem | ||||
TBA | Maccabi Sha'arayim | - | Maccabi Ashdod | ||||
TBA | Shimshon Kafr Qasim | - | Maccabi Herzliya | ||||
TBA | Hapoel Herzliya | - | Hapoel Bik'at HaYarden | ||||
TBA | Maccabi Yavne | - | Hapoel Marmorek | ||||
TBA | Holon Yermiyahu | - | Beitar Tel Aviv Bat Yam | ||||
TBA | Ironi Kuseife | - | Bnei Eilat | ||||
TBA | Ironi Baka El Garbiya | - | Maccabi Tzur Shalom | ||||
April 22 - 2023 | |||||||
TBA | Ihud Bnei Shfaram | - | Hapoel Ra'anana | ||||
TBA | Maccabi Ironi Tamra | - | Tzeirey Taibe | ||||
TBA | Tira | - | Hapoel Migdal HaEmek | ||||
TBA | Hapoel Bnei Zalafa | - | Hapoel Bu'eine | ||||
TBA | Hapoel Kafr Kanna | - | Tzeirei Kafr Kanna | ||||
TBA | Maccabi Nujeidat Ahmed | - | Ironi Nesher | ||||
TBA | Hapoel Qalansawe | - | Ironi Baka El Garbiya | ||||
TBA | Ironi Modi'in | - | Ironi Kuseife | ||||
TBA | Bnei Eilat | - | Holon Yermiyahu | ||||
TBA | Beitar Tel Aviv Bat Yam | - | Maccabi Yavne | ||||
TBA | Hapoel Marmorek | - | Hapoel Herzliya | ||||
TBA | Hapoel Bik'at HaYarden | - | Shimshon Kafr Qasim | ||||
TBA | Maccabi Herzliya | - | Maccabi Sha'arayim | ||||
TBA | Maccabi Ashdod | - | Shimshon Tel Aviv | ||||
TBA | Hapoel Kfar Shalem | - | Dimona | ||||
TBA | Maccabi Tzur Shalom | - | Hapoel Kaukab |
Free football (soccer) predictions and betting tips for Israel, Liga Alef matches.
Free football predictions and betting tips for Israel Liga Alef matches. Israel Liga Alef attack strength, Israel Liga Alef defence weakness and Israel Liga Alef recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.