![]() |
Guadeloupe - Division d'Honneur - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 9 - 2023 | |||||||
Finished | USBM | 1 - 1 | Moulien | ||||
September 10 - 2023 | |||||||
Finished | CERFA | 0 - 3 | Sporting Baie-Mahault | ||||
Finished | Siroco Les Abymes | 4 - 3 | Cambrefort | ||||
September 14 - 2023 | |||||||
Finished | Etoile de Morne-à-l'Eau | 2 - 1 | Dynamo Le Moule | ||||
Finished | Phare du Canal | 1 - 3 | Jeunesse Evolution | ||||
Finished | Solidarité Scolaire | 3 - 1 | Gosier | ||||
September 16 - 2023 | |||||||
Finished | Sporting Baie-Mahault | 2 - 4 | Amical Club | ||||
Finished | Jeunesse Evolution | 1 - 1 | La Gauloise | ||||
Finished | Cambrefort | 1 - 4 | Etoile de Morne-à-l'Eau | ||||
Finished | Dynamo Le Moule | 2 - 1 | CERFA | ||||
Finished | Juventus Sainte-Anne | 0 - 0 | Solidarité Scolaire | ||||
September 17 - 2023 | |||||||
Finished | Moulien | 2 - 1 | Phare du Canal | 33% | 51% | 15% | 1X |
Finished | Gosier | 1 - 0 | Siroco Les Abymes | 12% | 24% | 65% | 2 |
September 28 - 2023 | |||||||
Finished | Siroco Les Abymes | 7 - 1 | CERFA | ||||
September 30 - 2023 | |||||||
Finished | Jeunesse Evolution | 4 - 1 | Juventus Sainte-Anne | 1% | 100% | 1% | X |
Finished | Amical Club | 1 - 3 | Dynamo Le Moule | 1% | 100% | 1% | X |
Finished | CERFA | 3 - 2 | Cambrefort | 5% | 6% | 87% | 2 |
Finished | La Gauloise | 0 - 2 | Moulien | 37% | 50% | 13% | 1X |
Finished | Etoile de Morne-à-l'Eau | 1 - 1 | Gosier | 65% | 22% | 13% | 1 |
October 1 - 2023 | |||||||
Finished | USBM | 1 - 2 | Sporting Baie-Mahault | 18% | 24% | 58% | 2 |
October 7 - 2023 | |||||||
Finished | Solidarité Scolaire | 0 - 1 | Etoile de Morne-à-l'Eau | 37% | 30% | 33% | 12 |
Finished | Juventus Sainte-Anne | 1 - 2 | Siroco Les Abymes | 5% | 16% | 79% | 2 |
Finished | Sporting Baie-Mahault | 2 - 0 | Phare du Canal | 87% | 10% | 4% | 1 |
Finished | Moulien | 2 - 1 | Jeunesse Evolution | 31% | 28% | 41% | 12 |
Finished | Cambrefort | 2 - 2 | Amical Club | 1% | 100% | 1% | X |
October 8 - 2023 | |||||||
Finished | Dynamo Le Moule | 0 - 0 | USBM | 53% | 34% | 13% | 1X |
October 14 - 2023 | |||||||
Finished | Gosier | 2 - 1 | CERFA | 60% | 25% | 15% | 1 |
Finished | La Gauloise | 1 - 2 | Sporting Baie-Mahault | 13% | 34% | 53% | X2 |
Finished | Etoile de Morne-à-l'Eau | 2 - 1 | Siroco Les Abymes | 40% | 20% | 40% | 12 |
October 15 - 2023 | |||||||
Finished | Phare du Canal | 1 - 1 | Dynamo Le Moule | 8% | 19% | 73% | 2 |
Finished | USBM | 1 - 2 | Cambrefort | 37% | 21% | 42% | 12 |
November 4 - 2023 | |||||||
Finished | Siroco Les Abymes | 2 - 0 | USBM | 71% | 17% | 12% | 1 |
Finished | Cambrefort | 1 - 3 | Jeunesse Evolution | 11% | 10% | 78% | 2 |
Finished | Etoile de Morne-à-l'Eau | 1 - 0 | Amical Club | 1% | 100% | 1% | X |
Finished | Solidarité Scolaire | 1 - 4 | Phare du Canal | 36% | 29% | 35% | 12 |
Finished | Gosier | 4 - 1 | La Gauloise | 70% | 21% | 9% | 1 |
November 5 - 2023 | |||||||
Finished | Dynamo Le Moule | 2 - 1 | Moulien | 32% | 38% | 30% | 1X |
Football league table for Guadeloupe - Division d'Honneur
![]() |
Guadeloupe - Division d'Honneur - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
10. | Amical Club | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 12 |
11. | Phare du Canal | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 10 |
12. | USBM | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 10 |
13. | Solidarite Scolaire | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 9 |
14. | CERFA | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 8 |
15. | Juventus Sainte-Anne | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 6 |
Football predictions and tips for Guadeloupe - Division d'Honneur
![]() |
Guadeloupe - Division d'Honneur - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 30 - 2023 | |||||||
00:30 | USBM | - | Amical Club | 1% | 100% | 1% | X |
December 2 - 2023 | |||||||
00:30 | Sporting Baie-Mahault | - | Cambrefort | ||||
19:30 | La Gauloise | - | Etoile de Morne-à-l'Eau | ||||
19:30 | Dynamo Le Moule | - | Juventus Sainte-Anne | ||||
19:30 | Amical Club | - | Gosier | 1% | 100% | 1% | X |
December 3 - 2023 | |||||||
00:00 | Dynamo Le Moule | - | Amical Club | ||||
00:00 | Jeunesse Evolution | - | Sporting Baie-Mahault | ||||
00:00 | Phare du Canal | - | Gosier | ||||
00:00 | La Gauloise | - | CERFA | ||||
00:00 | Moulien | - | Etoile de Morne-à-l'Eau | ||||
00:00 | Solidarité Scolaire | - | Cambrefort | ||||
00:00 | USBM | - | Siroco Les Abymes | ||||
00:00 | Moulien | - | Solidarité Scolaire | ||||
19:30 | Jeunesse Evolution | - | Siroco Les Abymes | ||||
December 7 - 2023 | |||||||
00:30 | Jeunesse Evolution | - | Dynamo Le Moule | 43% | 26% | 32% | 12 |
December 9 - 2023 | |||||||
19:30 | Amical Club | - | Jeunesse Evolution | ||||
19:30 | Amical Club | - | Phare du Canal | ||||
December 10 - 2023 | |||||||
00:00 | Etoile de Morne-à-l'Eau | - | Juventus Sainte-Anne | ||||
00:00 | Cambrefort | - | La Gauloise | ||||
00:00 | Sporting Baie-Mahault | - | USBM | ||||
00:00 | Siroco Les Abymes | - | Phare du Canal | ||||
00:00 | Gosier | - | Moulien | ||||
00:00 | CERFA | - | Dynamo Le Moule | ||||
00:00 | Juventus Sainte-Anne | - | USBM | ||||
00:00 | Etoile de Morne-à-l'Eau | - | Jeunesse Evolution | ||||
00:00 | Siroco Les Abymes | - | Moulien | ||||
00:00 | Gosier | - | Sporting Baie-Mahault | ||||
00:00 | Cambrefort | - | Dynamo Le Moule | ||||
19:30 | La Gauloise | - | Solidarité Scolaire | ||||
December 14 - 2023 | |||||||
00:30 | CERFA | - | Solidarité Scolaire | 15% | 22% | 63% | 2 |
00:30 | Juventus Sainte-Anne | - | Etoile de Morne-à-l'Eau | 8% | 25% | 67% | 2 |
00:30 | Phare du Canal | - | Gosier | 14% | 32% | 54% | X2 |
December 16 - 2023 | |||||||
00:30 | Moulien | - | Etoile de Morne-à-l'Eau | ||||
19:30 | Jeunesse Evolution | - | CERFA | ||||
19:30 | Dynamo Le Moule | - | Gosier | ||||
19:30 | Cambrefort | - | Juventus Sainte-Anne | 68% | 19% | 13% | 1 |
19:30 | La Gauloise | - | Amical Club | ||||
December 17 - 2023 | |||||||
00:00 | Juventus Sainte-Anne | - | Gosier | ||||
00:00 | USBM | - | Amical Club | ||||
00:00 | Phare du Canal | - | Sporting Baie-Mahault | ||||
00:00 | Dynamo Le Moule | - | Cambrefort | ||||
00:00 | La Gauloise | - | Solidarité Scolaire | ||||
00:00 | Moulien | - | Siroco Les Abymes | ||||
00:00 | Phare du Canal | - | USBM | 46% | 31% | 23% | 1X |
00:00 | Sporting Baie-Mahault | - | Solidarité Scolaire | ||||
December 21 - 2023 | |||||||
00:30 | Moulien | - | Juventus Sainte-Anne | 72% | 22% | 6% | 1 |
00:30 | Solidarité Scolaire | - | Amical Club | 1% | 100% | 1% | X |
00:30 | Sporting Baie-Mahault | - | Jeunesse Evolution | 54% | 20% | 26% | 1 |
00:30 | La Gauloise | - | Cambrefort | 32% | 25% | 43% | 12 |
December 22 - 2023 | |||||||
00:30 | USBM | - | Solidarité Scolaire | 23% | 45% | 33% | X2 |
January 6 - 2024 | |||||||
19:30 | Amical Club | - | Siroco Les Abymes | 1% | 100% | 1% | X |
January 7 - 2024 | |||||||
00:00 | Moulien | - | Sporting Baie-Mahault | 34% | 27% | 39% | 12 |
January 11 - 2024 | |||||||
00:30 | Juventus Sainte-Anne | - | CERFA | 30% | 39% | 30% | 1X |
January 13 - 2024 | |||||||
19:30 | Amical Club | - | Phare du Canal | ||||
19:30 | Amical Club | - | Jeunesse Evolution | ||||
January 14 - 2024 | |||||||
00:00 | Siroco Les Abymes | - | Juventus Sainte-Anne | ||||
00:00 | Sporting Baie-Mahault | - | Moulien | ||||
00:00 | Cambrefort | - | Jeunesse Evolution | ||||
00:00 | Solidarité Scolaire | - | Dynamo Le Moule | ||||
00:00 | CERFA | - | USBM | ||||
00:00 | Gosier | - | Etoile de Morne-à-l'Eau | ||||
00:00 | USBM | - | La Gauloise | ||||
00:00 | Gosier | - | Cambrefort | ||||
00:00 | Phare du Canal | - | Juventus Sainte-Anne | ||||
00:00 | CERFA | - | Moulien | ||||
00:00 | Siroco Les Abymes | - | Sporting Baie-Mahault | ||||
January 21 - 2024 | |||||||
00:00 | Phare du Canal | - | Cambrefort | ||||
00:00 | USBM | - | Solidarité Scolaire | ||||
00:00 | Gosier | - | Siroco Les Abymes | ||||
00:00 | Etoile de Morne-à-l'Eau | - | Sporting Baie-Mahault | ||||
00:00 | Juventus Sainte-Anne | - | Amical Club | ||||
00:00 | Jeunesse Evolution | - | La Gauloise | ||||
00:00 | Moulien | - | CERFA | ||||
00:00 | Cambrefort | - | Siroco Les Abymes | ||||
00:00 | Dynamo Le Moule | - | Etoile de Morne-à-l'Eau | ||||
00:00 | Gosier | - | Solidarité Scolaire | ||||
00:00 | Juventus Sainte-Anne | - | La Gauloise | ||||
00:00 | Sporting Baie-Mahault | - | CERFA | ||||
00:00 | Jeunesse Evolution | - | Phare du Canal | ||||
00:00 | Moulien | - | USBM | ||||
January 25 - 2024 | |||||||
00:30 | CERFA | - | La Gauloise | ||||
January 27 - 2024 | |||||||
00:00 | Sporting Baie-Mahault | - | Gosier | ||||
00:00 | CERFA | - | Juventus Sainte-Anne | ||||
00:00 | Cambrefort | - | Moulien | ||||
00:00 | Dynamo Le Moule | - | Jeunesse Evolution | ||||
00:00 | La Gauloise | - | USBM | ||||
00:00 | Solidarité Scolaire | - | Phare du Canal | ||||
00:00 | Solidarité Scolaire | - | Juventus Sainte-Anne | ||||
00:00 | CERFA | - | Dynamo Le Moule | ||||
00:00 | Etoile de Morne-à-l'Eau | - | Cambrefort | ||||
00:00 | La Gauloise | - | Jeunesse Evolution | ||||
00:00 | Phare du Canal | - | Moulien | ||||
00:00 | Siroco Les Abymes | - | Gosier | ||||
19:30 | Amical Club | - | Etoile de Morne-à-l'Eau | ||||
19:30 | Amical Club | - | Sporting Baie-Mahault | ||||
February 4 - 2024 | |||||||
00:00 | Siroco Les Abymes | - | Sporting Baie-Mahault | ||||
00:00 | Moulien | - | Solidarité Scolaire | ||||
00:00 | Etoile de Morne-à-l'Eau | - | CERFA | ||||
00:00 | Juventus Sainte-Anne | - | Cambrefort | ||||
00:00 | USBM | - | Dynamo Le Moule | ||||
00:00 | Phare du Canal | - | La Gauloise | ||||
00:00 | Gosier | - | Amical Club | ||||
00:00 | Gosier | - | Etoile de Morne-à-l'Eau | ||||
00:00 | Solidarité Scolaire | - | Siroco Les Abymes | ||||
00:00 | Cambrefort | - | CERFA | ||||
00:00 | Juventus Sainte-Anne | - | Jeunesse Evolution | ||||
00:00 | Dynamo Le Moule | - | Amical Club | ||||
00:00 | Sporting Baie-Mahault | - | USBM | ||||
00:00 | Moulien | - | La Gauloise | ||||
February 9 - 2024 | |||||||
19:30 | Amical Club | - | Cambrefort | ||||
February 10 - 2024 | |||||||
00:00 | Jeunesse Evolution | - | USBM | ||||
00:00 | Dynamo Le Moule | - | Phare du Canal | ||||
00:00 | La Gauloise | - | Moulien | ||||
00:00 | Cambrefort | - | Etoile de Morne-à-l'Eau | ||||
00:00 | CERFA | - | Gosier | ||||
00:00 | Solidarité Scolaire | - | Juventus Sainte-Anne | ||||
00:00 | USBM | - | Dynamo Le Moule | ||||
00:00 | Phare du Canal | - | Sporting Baie-Mahault | ||||
00:00 | Etoile de Morne-à-l'Eau | - | Solidarité Scolaire | ||||
00:00 | Siroco Les Abymes | - | Juventus Sainte-Anne | ||||
00:00 | Jeunesse Evolution | - | Moulien | ||||
19:30 | Amical Club | - | Siroco Les Abymes | ||||
February 25 - 2024 | |||||||
00:00 | Juventus Sainte-Anne | - | La Gauloise | ||||
00:00 | Phare du Canal | - | Jeunesse Evolution | ||||
00:00 | Etoile de Morne-à-l'Eau | - | Solidarité Scolaire | ||||
00:00 | Sporting Baie-Mahault | - | Amical Club | ||||
00:00 | Moulien | - | Dynamo Le Moule | ||||
00:00 | Gosier | - | Cambrefort | ||||
00:00 | Siroco Les Abymes | - | CERFA | ||||
00:00 | Dynamo Le Moule | - | Phare du Canal | ||||
00:00 | Siroco Les Abymes | - | Etoile de Morne-à-l'Eau | ||||
00:00 | Sporting Baie-Mahault | - | La Gauloise | ||||
00:00 | Cambrefort | - | USBM | ||||
00:00 | Solidarité Scolaire | - | CERFA | ||||
00:00 | Juventus Sainte-Anne | - | Moulien | ||||
00:00 | Gosier | - | Amical Club | ||||
March 2 - 2024 | |||||||
19:30 | Amical Club | - | Solidarité Scolaire | ||||
March 3 - 2024 | |||||||
00:00 | Cambrefort | - | Siroco Les Abymes | ||||
00:00 | CERFA | - | Sporting Baie-Mahault | ||||
00:00 | La Gauloise | - | Etoile de Morne-à-l'Eau | ||||
00:00 | Jeunesse Evolution | - | Moulien | ||||
00:00 | Solidarité Scolaire | - | Gosier | ||||
00:00 | Dynamo Le Moule | - | Juventus Sainte-Anne | ||||
00:00 | USBM | - | Phare du Canal | ||||
00:00 | La Gauloise | - | Dynamo Le Moule | ||||
00:00 | USBM | - | Gosier | ||||
00:00 | Phare du Canal | - | Cambrefort | ||||
00:00 | Etoile de Morne-à-l'Eau | - | Juventus Sainte-Anne | ||||
00:00 | Jeunesse Evolution | - | Sporting Baie-Mahault | ||||
00:00 | CERFA | - | Siroco Les Abymes | ||||
March 16 - 2024 | |||||||
19:30 | Amical Club | - | CERFA | ||||
March 17 - 2024 | |||||||
00:00 | Etoile de Morne-à-l'Eau | - | Dynamo Le Moule | ||||
00:00 | Siroco Les Abymes | - | Solidarité Scolaire | ||||
00:00 | Gosier | - | La Gauloise | ||||
00:00 | Sporting Baie-Mahault | - | Cambrefort | ||||
00:00 | Moulien | - | USBM | ||||
00:00 | Juventus Sainte-Anne | - | Jeunesse Evolution | ||||
00:00 | Sporting Baie-Mahault | - | Moulien | ||||
00:00 | Siroco Les Abymes | - | Amical Club | ||||
00:00 | Etoile de Morne-à-l'Eau | - | CERFA | ||||
00:00 | Solidarité Scolaire | - | USBM | ||||
00:00 | Cambrefort | - | La Gauloise | ||||
00:00 | Dynamo Le Moule | - | Jeunesse Evolution | ||||
00:00 | Gosier | - | Phare du Canal | ||||
March 23 - 2024 | |||||||
19:30 | Amical Club | - | Etoile de Morne-à-l'Eau | ||||
March 24 - 2024 | |||||||
00:00 | Cambrefort | - | Amical Club | ||||
00:00 | Jeunesse Evolution | - | Etoile de Morne-à-l'Eau | ||||
00:00 | USBM | - | Juventus Sainte-Anne | ||||
00:00 | Phare du Canal | - | Moulien | ||||
00:00 | Solidarité Scolaire | - | Sporting Baie-Mahault | ||||
00:00 | Dynamo Le Moule | - | Gosier | ||||
00:00 | La Gauloise | - | Siroco Les Abymes | ||||
00:00 | Phare du Canal | - | Solidarité Scolaire | ||||
00:00 | Moulien | - | Dynamo Le Moule | ||||
00:00 | USBM | - | Siroco Les Abymes | ||||
00:00 | CERFA | - | Juventus Sainte-Anne | ||||
00:00 | Jeunesse Evolution | - | Cambrefort | ||||
00:00 | La Gauloise | - | Gosier | ||||
April 6 - 2024 | |||||||
20:30 | Amical Club | - | Solidarité Scolaire | ||||
April 7 - 2024 | |||||||
01:00 | Sporting Baie-Mahault | - | La Gauloise | ||||
01:00 | Gosier | - | Jeunesse Evolution | ||||
01:00 | Siroco Les Abymes | - | Dynamo Le Moule | ||||
01:00 | CERFA | - | Cambrefort | ||||
01:00 | Juventus Sainte-Anne | - | Phare du Canal | ||||
01:00 | Etoile de Morne-à-l'Eau | - | USBM | ||||
01:00 | Siroco Les Abymes | - | Phare du Canal | ||||
01:00 | Cambrefort | - | Moulien | ||||
01:00 | Solidarité Scolaire | - | La Gauloise | ||||
01:00 | CERFA | - | Amical Club | ||||
01:00 | Juventus Sainte-Anne | - | Sporting Baie-Mahault | ||||
April 13 - 2024 | |||||||
20:30 | Amical Club | - | Juventus Sainte-Anne | ||||
April 14 - 2024 | |||||||
01:00 | Solidarité Scolaire | - | CERFA | ||||
01:00 | Moulien | - | Juventus Sainte-Anne | ||||
01:00 | La Gauloise | - | Amical Club | ||||
01:00 | Jeunesse Evolution | - | Siroco Les Abymes | ||||
01:00 | Dynamo Le Moule | - | Sporting Baie-Mahault | ||||
01:00 | Phare du Canal | - | Etoile de Morne-à-l'Eau | ||||
01:00 | USBM | - | Gosier | ||||
01:00 | Sporting Baie-Mahault | - | Dynamo Le Moule | ||||
01:00 | La Gauloise | - | Siroco Les Abymes | ||||
01:00 | Jeunesse Evolution | - | Solidarité Scolaire | ||||
01:00 | USBM | - | CERFA | ||||
01:00 | Moulien | - | Gosier | ||||
April 20 - 2024 | |||||||
20:30 | Amical Club | - | Dynamo Le Moule | ||||
20:30 | Amical Club | - | USBM | ||||
April 21 - 2024 | |||||||
01:00 | Gosier | - | Phare du Canal | ||||
01:00 | CERFA | - | La Gauloise | ||||
01:00 | Siroco Les Abymes | - | USBM | ||||
01:00 | Etoile de Morne-à-l'Eau | - | Moulien | ||||
01:00 | Cambrefort | - | Solidarité Scolaire | ||||
01:00 | Sporting Baie-Mahault | - | Jeunesse Evolution | ||||
01:00 | CERFA | - | Phare du Canal | ||||
01:00 | Cambrefort | - | Sporting Baie-Mahault | ||||
01:00 | Juventus Sainte-Anne | - | Dynamo Le Moule | ||||
01:00 | Siroco Les Abymes | - | Jeunesse Evolution | ||||
01:00 | Etoile de Morne-à-l'Eau | - | La Gauloise | ||||
01:00 | Solidarité Scolaire | - | Moulien | ||||
April 28 - 2024 | |||||||
01:00 | Phare du Canal | - | Siroco Les Abymes | ||||
01:00 | Dynamo Le Moule | - | CERFA | ||||
01:00 | La Gauloise | - | Cambrefort | ||||
01:00 | Jeunesse Evolution | - | Amical Club | ||||
01:00 | USBM | - | Sporting Baie-Mahault | ||||
01:00 | Juventus Sainte-Anne | - | Etoile de Morne-à-l'Eau | ||||
01:00 | Moulien | - | Gosier | ||||
01:00 | Sporting Baie-Mahault | - | Gosier | ||||
01:00 | La Gauloise | - | CERFA | ||||
01:00 | USBM | - | Juventus Sainte-Anne | ||||
01:00 | Jeunesse Evolution | - | Etoile de Morne-à-l'Eau | ||||
01:00 | Moulien | - | Siroco Les Abymes | ||||
01:00 | Phare du Canal | - | Amical Club | ||||
01:00 | Dynamo Le Moule | - | Cambrefort | ||||
May 4 - 2024 | |||||||
20:30 | Amical Club | - | USBM | ||||
20:30 | Amical Club | - | La Gauloise | ||||
May 5 - 2024 | |||||||
01:00 | CERFA | - | Jeunesse Evolution | ||||
01:00 | Siroco Les Abymes | - | Moulien | ||||
01:00 | Cambrefort | - | Dynamo Le Moule | ||||
01:00 | Solidarité Scolaire | - | La Gauloise | ||||
01:00 | Sporting Baie-Mahault | - | Phare du Canal | ||||
01:00 | Gosier | - | Juventus Sainte-Anne | ||||
01:00 | USBM | - | Phare du Canal | ||||
01:00 | Juventus Sainte-Anne | - | Cambrefort | ||||
01:00 | Etoile de Morne-à-l'Eau | - | Moulien | ||||
01:00 | Gosier | - | Dynamo Le Moule | ||||
01:00 | Solidarité Scolaire | - | Sporting Baie-Mahault | ||||
May 12 - 2024 | |||||||
01:00 | Dynamo Le Moule | - | Solidarité Scolaire | ||||
01:00 | Etoile de Morne-à-l'Eau | - | Gosier | ||||
01:00 | Jeunesse Evolution | - | Cambrefort | ||||
01:00 | USBM | - | CERFA | ||||
01:00 | Phare du Canal | - | Amical Club | ||||
01:00 | Juventus Sainte-Anne | - | Siroco Les Abymes | ||||
01:00 | Moulien | - | Sporting Baie-Mahault | ||||
01:00 | Juventus Sainte-Anne | - | Phare du Canal | ||||
01:00 | La Gauloise | - | USBM | ||||
01:00 | Jeunesse Evolution | - | Amical Club | ||||
01:00 | Sporting Baie-Mahault | - | Siroco Les Abymes | ||||
01:00 | Moulien | - | CERFA | ||||
01:00 | Cambrefort | - | Gosier | ||||
May 25 - 2024 | |||||||
20:30 | Amical Club | - | Moulien | ||||
21:00 | Etoile de Morne-à-l'Eau | - | Sporting Baie-Mahault | ||||
21:00 | Siroco Les Abymes | - | Dynamo Le Moule | ||||
21:00 | Phare du Canal | - | La Gauloise | ||||
21:00 | USBM | - | Jeunesse Evolution | ||||
21:00 | Solidarité Scolaire | - | Cambrefort | ||||
May 26 - 2024 | |||||||
01:00 | Solidarité Scolaire | - | Jeunesse Evolution | ||||
01:00 | Sporting Baie-Mahault | - | Juventus Sainte-Anne | ||||
01:00 | CERFA | - | Phare du Canal | ||||
01:00 | Cambrefort | - | USBM | ||||
01:00 | La Gauloise | - | Dynamo Le Moule | ||||
01:00 | Siroco Les Abymes | - | Etoile de Morne-à-l'Eau | ||||
01:00 | Gosier | - | Juventus Sainte-Anne |
Free football (soccer) predictions and betting tips for Guadeloupe, Division d'Honneur matches.
Free football predictions and betting tips for Guadeloupe Division d'Honneur matches. Guadeloupe Division d'Honneur attack strength, Guadeloupe Division d'Honneur defence weakness and Guadeloupe Division d'Honneur recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.