![]() |
Greece - Super League 2 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | Veria | 1 - 1 | PAOK II | ||||
November 5 - 2022 | |||||||
Finished | Apollon Smirnis | 1 - 0 | AEK Athens II | ||||
Finished | Panserraikos | 1 - 1 | Thesprotos | ||||
Finished | Episkopi | 1 - 1 | Olympiakos Piraeus II | ||||
November 6 - 2022 | |||||||
Finished | Kalamata | 2 - 0 | Irodotos | ||||
Finished | Apollon Pontou | 0 - 1 | Diagoras | ||||
Finished | Makedonikos | 2 - 0 | Niki Volos | ||||
Finished | Iraklis 1908 | 1 - 1 | Almopos | ||||
Finished | PAE Egaleo | 0 - 2 | O.F. Ierapetra | ||||
Finished | PAE Chania | 1 - 2 | Panachaiki | ||||
Finished | Ilioupoli | 0 - 2 | Kifisias | ||||
Finished | AEL Larissa | 3 - 0 | Iraklis Larissa | ||||
November 7 - 2022 | |||||||
Finished | Panathinaikos B | 5 - 2 | Apollon Larissa |
Football league table for Greece - Super League 2
![]() |
Greece - Super League 2 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | AEL Larissa | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2. | Panathinaikos B | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
3. | Makedonikos | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4. | Diagoras | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5. | Panserraikos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6. | Iraklis 1908 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7. | Veria | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8. | Thesprotos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9. | Almopos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10. | PAOK B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11. | Karditsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Apollon Pontou | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13. | Niki Volos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
14. | Apollon Larissa | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
15. | Iraklis Larissa | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
1. | Kalamata | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2. | O.F. Ierapetra | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3. | Kifisias | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4. | Apollon Smyrnis | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5. | Panachaiki | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6. | Episkopi | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7. | Olympiacos Piraeus B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8. | Athens Kallithea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Proodeftiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Rouf FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | PAE Chania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
12. | AEK Athens FC B | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13. | PAE Egaleo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
14. | Ilioupoli | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
15. | Irodotos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Football predictions and tips for Greece - Super League 2
![]() |
Greece - Super League 2 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 5 - 2023 | |||||||
TBA | Larissa | - | Anagennisi Karditsas | ||||
TBA | Veria | - | Diagoras | ||||
TBA | Panathinaikos II | - | PAOK II | ||||
TBA | Panserraikos | - | Niki Volos | ||||
TBA | Iraklis 1908 | - | Apollon Larissa | ||||
TBA | Almopos | - | Thesprotos | ||||
TBA | Makedonikos Neapolis | - | Iraklis Larissa | ||||
TBA | Egaleo | - | Kallithea | ||||
TBA | Ilioupoli | - | Proodeftiki | ||||
TBA | Apollon Smirnis | - | OF Ierapetra | ||||
TBA | Kalamata | - | Kifisia | ||||
TBA | Episkopi | - | AEK Athens II | ||||
TBA | Chania | - | Irodotos | ||||
TBA | Panachaiki | - | Olympiakos Piraeus II | ||||
February 12 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | Apollon Pontou | ||||
TBA | Thesprotos | - | Iraklis 1908 | ||||
TBA | Apollon Larissa | - | Panserraikos | ||||
TBA | Niki Volos | - | Panathinaikos II | ||||
TBA | PAOK II | - | Makedonikos Neapolis | ||||
TBA | Iraklis Larissa | - | Veria | ||||
TBA | Diagoras | - | Larissa | ||||
TBA | Kallithea | - | PAO Rouf | ||||
TBA | Olympiakos Piraeus II | - | Chania | ||||
TBA | Irodotos | - | Episkopi | ||||
TBA | AEK Athens II | - | Kalamata | ||||
TBA | Kifisia | - | Apollon Smirnis | ||||
TBA | OF Ierapetra | - | Ilioupoli | ||||
TBA | Proodeftiki | - | Egaleo | ||||
February 19 - 2023 | |||||||
TBA | Diagoras | - | Apollon Pontou | ||||
TBA | Iraklis Larissa | - | Larissa | ||||
TBA | PAOK II | - | Veria | ||||
TBA | Niki Volos | - | Makedonikos Neapolis | ||||
TBA | Apollon Larissa | - | Panathinaikos II | ||||
TBA | Thesprotos | - | Panserraikos | ||||
TBA | Almopos | - | Iraklis 1908 | ||||
TBA | Proodeftiki | - | PAO Rouf | ||||
TBA | OF Ierapetra | - | Egaleo | ||||
TBA | Kifisia | - | Ilioupoli | ||||
TBA | AEK Athens II | - | Apollon Smirnis | ||||
TBA | Irodotos | - | Kalamata | ||||
TBA | Olympiakos Piraeus II | - | Episkopi | ||||
TBA | Panachaiki | - | Chania | ||||
February 26 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | Diagoras | ||||
TBA | Apollon Pontou | - | Iraklis Larissa | ||||
TBA | Larissa | - | PAOK II | ||||
TBA | Veria | - | Niki Volos | ||||
TBA | Makedonikos Neapolis | - | Apollon Larissa | ||||
TBA | Panathinaikos II | - | Thesprotos | ||||
TBA | Panserraikos | - | Almopos | ||||
TBA | Kallithea | - | Proodeftiki | ||||
TBA | PAO Rouf | - | OF Ierapetra | ||||
TBA | Egaleo | - | Kifisia | ||||
TBA | Ilioupoli | - | AEK Athens II | ||||
TBA | Apollon Smirnis | - | Irodotos | ||||
TBA | Kalamata | - | Olympiakos Piraeus II | ||||
TBA | Episkopi | - | Panachaiki | ||||
March 5 - 2023 | |||||||
TBA | Iraklis Larissa | - | Anagennisi Karditsas | ||||
TBA | PAOK II | - | Apollon Pontou | ||||
TBA | Niki Volos | - | Larissa | ||||
TBA | Apollon Larissa | - | Veria | ||||
TBA | Thesprotos | - | Makedonikos Neapolis | ||||
TBA | Almopos | - | Panathinaikos II | ||||
TBA | Iraklis 1908 | - | Panserraikos | ||||
TBA | OF Ierapetra | - | Kallithea | ||||
TBA | Kifisia | - | PAO Rouf | ||||
TBA | AEK Athens II | - | Egaleo | ||||
TBA | Irodotos | - | Ilioupoli | ||||
TBA | Olympiakos Piraeus II | - | Apollon Smirnis | ||||
TBA | Panachaiki | - | Kalamata | ||||
TBA | Chania | - | Episkopi | ||||
March 12 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | PAOK II | ||||
TBA | Diagoras | - | Iraklis Larissa | ||||
TBA | Panathinaikos II | - | Iraklis 1908 | ||||
TBA | Makedonikos Neapolis | - | Almopos | ||||
TBA | Veria | - | Thesprotos | ||||
TBA | Larissa | - | Apollon Larissa | ||||
TBA | Apollon Pontou | - | Niki Volos | ||||
TBA | Kallithea | - | Kifisia | ||||
TBA | Proodeftiki | - | OF Ierapetra | ||||
TBA | Kalamata | - | Chania | ||||
TBA | Apollon Smirnis | - | Panachaiki | ||||
TBA | Ilioupoli | - | Olympiakos Piraeus II | ||||
TBA | Egaleo | - | Irodotos | ||||
TBA | PAO Rouf | - | AEK Athens II | ||||
March 19 - 2023 | |||||||
TBA | Niki Volos | - | Anagennisi Karditsas | ||||
TBA | Apollon Larissa | - | Apollon Pontou | ||||
TBA | Thesprotos | - | Larissa | ||||
TBA | Almopos | - | Veria | ||||
TBA | Iraklis 1908 | - | Makedonikos Neapolis | ||||
TBA | Panserraikos | - | Panathinaikos II | ||||
TBA | PAOK II | - | Diagoras | ||||
TBA | AEK Athens II | - | Kallithea | ||||
TBA | Irodotos | - | PAO Rouf | ||||
TBA | Olympiakos Piraeus II | - | Egaleo | ||||
TBA | Panachaiki | - | Ilioupoli | ||||
TBA | Chania | - | Apollon Smirnis | ||||
TBA | Episkopi | - | Kalamata | ||||
TBA | Kifisia | - | Proodeftiki | ||||
March 26 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | Apollon Larissa | ||||
TBA | Diagoras | - | Niki Volos | ||||
TBA | Iraklis Larissa | - | PAOK II | ||||
TBA | Makedonikos Neapolis | - | Panserraikos | ||||
TBA | Veria | - | Iraklis 1908 | ||||
TBA | Larissa | - | Almopos | ||||
TBA | Apollon Pontou | - | Thesprotos | ||||
TBA | Kallithea | - | Irodotos | ||||
TBA | Proodeftiki | - | AEK Athens II | ||||
TBA | OF Ierapetra | - | Kifisia | ||||
TBA | Apollon Smirnis | - | Episkopi | ||||
TBA | Ilioupoli | - | Chania | ||||
TBA | Egaleo | - | Panachaiki | ||||
TBA | PAO Rouf | - | Olympiakos Piraeus II | ||||
April 2 - 2023 | |||||||
TBA | Thesprotos | - | Anagennisi Karditsas | ||||
TBA | Almopos | - | Apollon Pontou | ||||
TBA | Iraklis 1908 | - | Larissa | ||||
TBA | Panserraikos | - | Veria | ||||
TBA | Panathinaikos II | - | Makedonikos Neapolis | ||||
TBA | Niki Volos | - | Iraklis Larissa | ||||
TBA | Apollon Larissa | - | Diagoras | ||||
TBA | Olympiakos Piraeus II | - | Kallithea | ||||
TBA | Panachaiki | - | PAO Rouf | ||||
TBA | Chania | - | Egaleo | ||||
TBA | Episkopi | - | Ilioupoli | ||||
TBA | Kalamata | - | Apollon Smirnis | ||||
TBA | AEK Athens II | - | OF Ierapetra | ||||
TBA | Irodotos | - | Proodeftiki | ||||
April 9 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | Almopos | ||||
TBA | Diagoras | - | Thesprotos | ||||
TBA | Iraklis Larissa | - | Apollon Larissa | ||||
TBA | PAOK II | - | Niki Volos | ||||
TBA | Veria | - | Panathinaikos II | ||||
TBA | Larissa | - | Panserraikos | ||||
TBA | Apollon Pontou | - | Iraklis 1908 | ||||
TBA | Kallithea | - | Panachaiki | ||||
TBA | Proodeftiki | - | Olympiakos Piraeus II | ||||
TBA | OF Ierapetra | - | Irodotos | ||||
TBA | Kifisia | - | AEK Athens II | ||||
TBA | Ilioupoli | - | Kalamata | ||||
TBA | Egaleo | - | Episkopi | ||||
TBA | PAO Rouf | - | Chania | ||||
April 19 - 2023 | |||||||
TBA | Iraklis 1908 | - | Anagennisi Karditsas | ||||
TBA | Panserraikos | - | Apollon Pontou | ||||
TBA | Panathinaikos II | - | Larissa | ||||
TBA | Apollon Larissa | - | PAOK II | ||||
TBA | Thesprotos | - | Iraklis Larissa | ||||
TBA | Almopos | - | Diagoras | ||||
TBA | Makedonikos Neapolis | - | Veria | ||||
TBA | Chania | - | Kallithea | ||||
TBA | Episkopi | - | PAO Rouf | ||||
TBA | Kalamata | - | Egaleo | ||||
TBA | Apollon Smirnis | - | Ilioupoli | ||||
TBA | Irodotos | - | Kifisia | ||||
TBA | Olympiakos Piraeus II | - | OF Ierapetra | ||||
TBA | Panachaiki | - | Proodeftiki | ||||
April 23 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | Panserraikos | ||||
TBA | Diagoras | - | Iraklis 1908 | ||||
TBA | Iraklis Larissa | - | Almopos | ||||
TBA | PAOK II | - | Thesprotos | ||||
TBA | Niki Volos | - | Apollon Larissa | ||||
TBA | Larissa | - | Makedonikos Neapolis | ||||
TBA | Apollon Pontou | - | Panathinaikos II | ||||
TBA | Kallithea | - | Episkopi | ||||
TBA | Proodeftiki | - | Chania | ||||
TBA | OF Ierapetra | - | Panachaiki | ||||
TBA | Kifisia | - | Olympiakos Piraeus II | ||||
TBA | AEK Athens II | - | Irodotos | ||||
TBA | Egaleo | - | Apollon Smirnis | ||||
TBA | PAO Rouf | - | Kalamata | ||||
April 26 - 2023 | |||||||
TBA | Panathinaikos II | - | Anagennisi Karditsas | ||||
TBA | Makedonikos Neapolis | - | Apollon Pontou | ||||
TBA | Veria | - | Larissa | ||||
TBA | Thesprotos | - | Niki Volos | ||||
TBA | Almopos | - | PAOK II | ||||
TBA | Iraklis 1908 | - | Iraklis Larissa | ||||
TBA | Panserraikos | - | Diagoras | ||||
April 30 - 2023 | |||||||
TBA | Kalamata | - | Kallithea | ||||
TBA | Apollon Smirnis | - | PAO Rouf | ||||
TBA | Ilioupoli | - | Egaleo | ||||
TBA | Olympiakos Piraeus II | - | AEK Athens II | ||||
TBA | Panachaiki | - | Kifisia | ||||
TBA | Chania | - | OF Ierapetra | ||||
TBA | Episkopi | - | Proodeftiki | ||||
May 7 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | Makedonikos Neapolis | ||||
TBA | Diagoras | - | Panathinaikos II | ||||
TBA | Iraklis Larissa | - | Panserraikos | ||||
TBA | PAOK II | - | Iraklis 1908 | ||||
TBA | Niki Volos | - | Almopos | ||||
TBA | Apollon Larissa | - | Thesprotos | ||||
TBA | Apollon Pontou | - | Veria | ||||
TBA | Kallithea | - | Apollon Smirnis | ||||
TBA | Proodeftiki | - | Kalamata | ||||
TBA | OF Ierapetra | - | Episkopi | ||||
TBA | Kifisia | - | Chania | ||||
TBA | AEK Athens II | - | Panachaiki | ||||
TBA | Irodotos | - | Olympiakos Piraeus II | ||||
TBA | PAO Rouf | - | Ilioupoli | ||||
May 14 - 2023 | |||||||
TBA | Iraklis 1908 | - | Niki Volos | ||||
TBA | Veria | - | Anagennisi Karditsas | ||||
TBA | Panserraikos | - | PAOK II | ||||
TBA | Panathinaikos II | - | Iraklis Larissa | ||||
TBA | Makedonikos Neapolis | - | Diagoras | ||||
TBA | Larissa | - | Apollon Pontou | ||||
TBA | Almopos | - | Apollon Larissa | ||||
TBA | Ilioupoli | - | Kallithea | ||||
TBA | Egaleo | - | PAO Rouf | ||||
TBA | Panachaiki | - | Irodotos | ||||
TBA | Chania | - | AEK Athens II | ||||
TBA | Episkopi | - | Kifisia | ||||
TBA | Kalamata | - | OF Ierapetra | ||||
TBA | Apollon Smirnis | - | Proodeftiki | ||||
May 21 - 2023 | |||||||
TBA | Anagennisi Karditsas | - | Larissa | ||||
TBA | Diagoras | - | Veria | ||||
TBA | Iraklis Larissa | - | Makedonikos Neapolis | ||||
TBA | PAOK II | - | Panathinaikos II | ||||
TBA | Niki Volos | - | Panserraikos | ||||
TBA | Apollon Larissa | - | Iraklis 1908 | ||||
TBA | Thesprotos | - | Almopos | ||||
TBA | Kallithea | - | Egaleo | ||||
TBA | Proodeftiki | - | Ilioupoli | ||||
TBA | OF Ierapetra | - | Apollon Smirnis | ||||
TBA | Kifisia | - | Kalamata | ||||
TBA | AEK Athens II | - | Episkopi | ||||
TBA | Irodotos | - | Chania | ||||
TBA | Olympiakos Piraeus II | - | Panachaiki | ||||
May 28 - 2023 | |||||||
TBA | Apollon Pontou | - | Anagennisi Karditsas | ||||
TBA | Iraklis 1908 | - | Thesprotos | ||||
TBA | Panserraikos | - | Apollon Larissa | ||||
TBA | Panathinaikos II | - | Niki Volos | ||||
TBA | Makedonikos Neapolis | - | PAOK II | ||||
TBA | Veria | - | Iraklis Larissa | ||||
TBA | Larissa | - | Diagoras | ||||
TBA | PAO Rouf | - | Kallithea | ||||
TBA | Chania | - | Olympiakos Piraeus II | ||||
TBA | Episkopi | - | Irodotos | ||||
TBA | Kalamata | - | AEK Athens II | ||||
TBA | Apollon Smirnis | - | Kifisia | ||||
TBA | Ilioupoli | - | OF Ierapetra | ||||
TBA | Egaleo | - | Proodeftiki |
Free football (soccer) predictions and betting tips for Greece, Super League 2 matches.
Free football predictions and betting tips for Greece Super League 2 matches. Greece Super League 2 attack strength, Greece Super League 2 defence weakness and Greece Super League 2 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.