![]() |
Greece - Super League 2 - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 23 - 2023 | |||||||
Finished | Olympiakos Piraeus II | 0 - 0 | Ilioupoli | 42% | 26% | 32% | 12 |
Finished | Makedonikos Neapolis | 0 - 0 | Iraklis 1908 | 17% | 25% | 59% | 2 |
Finished | Athens Kallithea | 0 - 0 | Panachaiki | 66% | 21% | 12% | 1 |
September 24 - 2023 | |||||||
Finished | Giouchtas | 2 - 0 | Diagoras | 1% | 100% | 1% | X |
Finished | Kozani | 1 - 2 | Aiolikos | ||||
Finished | Anagennisi Karditsas | 2 - 1 | AEK Athens II | 56% | 28% | 16% | 1 |
Finished | Larissa | 2 - 1 | Kampaniakos Chalastra | 1% | 100% | 1% | X |
Finished | Panathinaikos II | 1 - 4 | Kalamata | 22% | 28% | 50% | 2 |
Finished | Tilikratis | 1 - 0 | Egaleo | 1% | 100% | 1% | X |
Finished | Ionikos | 0 - 3 | Chania | 1% | 100% | 1% | X |
September 25 - 2023 | |||||||
Finished | PAOK II | 4 - 0 | Apollon Pontou | 73% | 17% | 10% | 1 |
September 30 - 2023 | |||||||
Finished | Diagoras | 2 - 1 | Egaleo | 44% | 27% | 29% | 12 |
Finished | AEK Athens II | 3 - 0 | Larissa | 14% | 24% | 62% | 2 |
Finished | PAOK II | 2 - 3 | Kampaniakos Chalastra | 1% | 100% | 1% | X |
Finished | Panachaiki | 0 - 2 | Panathinaikos II | 48% | 25% | 27% | 12 |
October 1 - 2023 | |||||||
Finished | Iraklis 1908 | 1 - 1 | Anagennisi Karditsas | 53% | 28% | 19% | 1 |
Finished | Ilioupoli | 0 - 3 | Ionikos | 1% | 100% | 1% | X |
Finished | Athens Kallithea | 3 - 2 | Olympiakos Piraeus II | 71% | 18% | 11% | 1 |
October 2 - 2023 | |||||||
Finished | Aiolikos | 1 - 3 | Makedonikos Neapolis | 1% | 100% | 1% | X |
Finished | Chania | 3 - 0 | Tilikratis | 1% | 100% | 1% | X |
Finished | Levadiakos | 1 - 0 | Kozani | ||||
Finished | Kalamata | 3 - 1 | Giouchtas | 1% | 100% | 1% | X |
October 7 - 2023 | |||||||
Finished | PAOK II | 1 - 0 | AEK Athens II | ||||
October 11 - 2023 | |||||||
Finished | Kozani | 2 - 0 | Makedonikos Neapolis | 4% | 19% | 77% | 2 |
Finished | Niki Volos | 0 - 1 | Levadiakos | 1% | 100% | 1% | X |
Finished | Anagennisi Karditsas | 3 - 1 | Aiolikos | 73% | 14% | 12% | 1 |
Finished | Larissa | 1 - 0 | Iraklis 1908 | 21% | 39% | 40% | X2 |
October 14 - 2023 | |||||||
Finished | Olympiakos Piraeus II | 1 - 1 | Ionikos | 34% | 27% | 39% | 12 |
Finished | Giouchtas | 2 - 1 | Panachaiki | 69% | 31% | 1% | 1X |
Finished | Egaleo | 0 - 3 | Kalamata | 3% | 9% | 89% | 2 |
October 15 - 2023 | |||||||
Finished | Tilikratis | 1 - 2 | Ilioupoli | 37% | 63% | 1% | 1X |
Finished | Niki Volos | 0 - 1 | Kozani | 1% | 69% | 31% | X2 |
Finished | Makedonikos Neapolis | 0 - 0 | Anagennisi Karditsas | 23% | 20% | 56% | 2 |
Finished | Levadiakos | 1 - 0 | Apollon Pontou | 70% | 30% | 1% | 1 |
Finished | Aiolikos | 1 - 1 | Larissa | 39% | 18% | 43% | 12 |
October 16 - 2023 | |||||||
Finished | Diagoras | 3 - 1 | Chania | 1% | 19% | 81% | 2 |
October 20 - 2023 | |||||||
Finished | Olympiakos Piraeus II | 3 - 1 | Panathinaikos II | 41% | 29% | 30% | 12 |
October 21 - 2023 | |||||||
Finished | PAOK II | 0 - 0 | Aiolikos | 92% | 4% | 2% | 1 |
Finished | Ionikos | 1 - 0 | Tilikratis | 69% | 20% | 11% | 1 |
Finished | Athens Kallithea | 1 - 0 | Giouchtas | 45% | 31% | 24% | 1X |
October 22 - 2023 | |||||||
Finished | Ilioupoli | 1 - 0 | Diagoras | 20% | 29% | 52% | 2 |
Finished | Kalamata | 0 - 2 | Chania | 74% | 15% | 11% | 1 |
Finished | Kozani | 1 - 0 | Anagennisi Karditsas | 32% | 29% | 39% | 12 |
Finished | Apollon Pontou | 1 - 3 | Niki Volos | 1% | 100% | 1% | X |
Finished | Larissa | 1 - 1 | Makedonikos Neapolis | 36% | 30% | 33% | 12 |
Finished | Panachaiki | 0 - 1 | Egaleo | 34% | 51% | 15% | 1X |
October 23 - 2023 | |||||||
Finished | Kampaniakos Chalastra | 0 - 2 | Levadiakos | 1% | 52% | 48% | X2 |
October 24 - 2023 | |||||||
Finished | Panathinaikos II | 0 - 1 | Athens Kallithea | 12% | 26% | 62% | 2 |
October 25 - 2023 | |||||||
Finished | Iraklis 1908 | 2 - 0 | PAOK II | 8% | 46% | 46% | X2 |
October 28 - 2023 | |||||||
Finished | Levadiakos | 2 - 1 | AEK Athens II | 58% | 42% | 1% | 1X |
Finished | Giouchtas | 2 - 0 | Panathinaikos II | 67% | 18% | 15% | 1 |
Finished | Egaleo | 1 - 1 | Athens Kallithea | 5% | 25% | 70% | 2 |
Finished | Kalamata | 2 - 0 | Ilioupoli | 76% | 16% | 8% | 1 |
Finished | Chania | 4 - 1 | Panachaiki | 90% | 9% | 1% | 1 |
Finished | Olympiakos Piraeus II | 4 - 1 | Tilikratis | 75% | 18% | 7% | 1 |
October 29 - 2023 | |||||||
Finished | Apollon Pontou | 0 - 0 | Kozani | 4% | 26% | 70% | 2 |
Finished | Anagennisi Karditsas | 0 - 2 | Larissa | 62% | 23% | 15% | 1 |
Finished | Makedonikos Neapolis | 3 - 2 | PAOK II | 34% | 32% | 34% | 12 |
Finished | Diagoras | 2 - 1 | Ionikos | 36% | 33% | 32% | 1X |
October 30 - 2023 | |||||||
Finished | Niki Volos | 2 - 0 | Kampaniakos Chalastra | 40% | 43% | 17% | 1X |
November 4 - 2023 | |||||||
Finished | Giouchtas | 2 - 2 | Olympiakos Piraeus II | 43% | 24% | 33% | 12 |
Finished | PAOK II | 2 - 0 | Anagennisi Karditsas | 55% | 21% | 24% | 1 |
Finished | Iraklis 1908 | 0 - 1 | Levadiakos | 8% | 62% | 30% | X |
Finished | Ilioupoli | 1 - 0 | Panachaiki | 54% | 34% | 12% | 1X |
November 5 - 2023 | |||||||
Finished | Tilikratis | 1 - 0 | Diagoras | 13% | 22% | 65% | 2 |
Finished | Kozani | 0 - 2 | Larissa | 48% | 34% | 19% | 1X |
Finished | Kampaniakos Chalastra | 1 - 0 | Apollon Pontou | 61% | 33% | 7% | 1X |
Finished | AEK Athens II | 0 - 3 | Niki Volos | 25% | 42% | 32% | X2 |
Finished | Panathinaikos II | 1 - 0 | Egaleo | 39% | 33% | 28% | 1X |
Finished | Ionikos | 3 - 2 | Kalamata | 17% | 22% | 61% | 2 |
November 6 - 2023 | |||||||
Finished | Athens Kallithea | 0 - 1 | Chania | 28% | 35% | 36% | X2 |
November 11 - 2023 | |||||||
Finished | Olympiakos Piraeus II | 1 - 0 | Diagoras | 63% | 18% | 18% | 1 |
Finished | Kampaniakos Chalastra | 0 - 1 | Kozani | 28% | 35% | 37% | X2 |
Finished | Larissa | 2 - 0 | PAOK II | 52% | 21% | 27% | 1 |
Finished | Apollon Pontou | 2 - 2 | AEK Athens II | 9% | 37% | 54% | X2 |
Finished | Kalamata | 3 - 0 | Tilikratis | 92% | 5% | 2% | 1 |
November 12 - 2023 | |||||||
Finished | Egaleo | 1 - 0 | Giouchtas | 15% | 29% | 56% | 2 |
Finished | Niki Volos | 3 - 1 | Iraklis 1908 | 41% | 50% | 9% | 1X |
Finished | Levadiakos | 2 - 0 | Aiolikos | 78% | 21% | 2% | 1 |
Finished | Chania | 2 - 0 | Panathinaikos II | 93% | 5% | 2% | 1 |
Finished | Panachaiki | 1 - 1 | Ionikos | 9% | 23% | 69% | 2 |
Finished | Ilioupoli | 1 - 2 | Athens Kallithea | 19% | 44% | 36% | X2 |
November 15 - 2023 | |||||||
Finished | Iraklis 1908 | 0 - 1 | Apollon Pontou | 52% | 37% | 11% | 1X |
Finished | Aiolikos | 0 - 2 | Niki Volos | 9% | 22% | 69% | 2 |
Finished | Makedonikos Neapolis | 2 - 2 | Levadiakos | 6% | 39% | 55% | X2 |
November 18 - 2023 | |||||||
Finished | Egaleo | 0 - 0 | Olympiakos Piraeus II | 16% | 26% | 59% | 2 |
November 19 - 2023 | |||||||
Finished | Kampaniakos Chalastra | 1 - 3 | Iraklis 1908 | 35% | 41% | 24% | 1X |
Finished | Apollon Pontou | 0 - 1 | Aiolikos | 38% | 33% | 29% | 1X |
Finished | Anagennisi Karditsas | 2 - 0 | Levadiakos | 9% | 27% | 64% | 2 |
Finished | Giouchtas | 0 - 0 | Chania | 14% | 22% | 65% | 2 |
Finished | Tilikratis | 2 - 2 | Panachaiki | 41% | 37% | 22% | 1X |
Finished | Ionikos | 0 - 1 | Athens Kallithea | 34% | 30% | 36% | 12 |
Finished | Kalamata | 1 - 2 | Diagoras | 79% | 13% | 7% | 1 |
November 20 - 2023 | |||||||
Finished | Niki Volos | 1 - 2 | Makedonikos Neapolis | 69% | 22% | 9% | 1 |
November 25 - 2023 | |||||||
Finished | Iraklis 1908 | 1 - 0 | AEK Athens II | 46% | 31% | 23% | 1X |
Finished | Athens Kallithea | 3 - 0 | Tilikratis | 80% | 15% | 5% | 1 |
Finished | Ionikos | 2 - 0 | Panathinaikos II | 68% | 20% | 11% | 1 |
November 26 - 2023 | |||||||
Finished | Aiolikos | 4 - 2 | Kampaniakos Chalastra | 42% | 31% | 27% | 1X |
Finished | Makedonikos Neapolis | 3 - 1 | Apollon Pontou | 76% | 17% | 6% | 1 |
Finished | Anagennisi Karditsas | 2 - 0 | Niki Volos | 21% | 29% | 50% | 2 |
Finished | Chania | 2 - 0 | Egaleo | 81% | 16% | 3% | 1 |
Finished | Panachaiki | 1 - 1 | Diagoras | 19% | 28% | 53% | 2 |
Finished | Ilioupoli | 0 - 0 | Giouchtas | 25% | 37% | 38% | X2 |
Finished | Olympiakos Piraeus II | 0 - 0 | Kalamata | 42% | 22% | 36% | 12 |
November 27 - 2023 | |||||||
Finished | Levadiakos | 1 - 1 | Larissa | 46% | 34% | 19% | 1X |
November 29 - 2023 | |||||||
Finished | Kozani | 0 - 1 | PAOK II | 40% | 38% | 22% | 1X |
Finished | Panathinaikos II | 0 - 2 | Ilioupoli | 25% | 42% | 33% | X2 |
November 30 - 2023 | |||||||
Finished | AEK Athens II | 1 - 0 | Kampaniakos Chalastra | 52% | 27% | 21% | 1 |
December 2 - 2023 | |||||||
Finished | Diagoras | 2 - 1 | Athens Kallithea | 21% | 32% | 47% | X2 |
December 3 - 2023 | |||||||
Finished | Iraklis 1908 | 1 - 1 | Kozani FC | 33% | 45% | 22% | 1X |
Finished | AEK Athens FC B | 2 - 1 | Aiolikos | 46% | 27% | 27% | 1X |
Finished | PAOK B | 1 - 3 | Levadiakos | 28% | 30% | 43% | X2 |
Finished | AEL Larissa | 1 - 0 | Niki Volos | 43% | 30% | 28% | 1X |
Finished | Apollon Pontou | 2 - 1 | Karditsa | 13% | 28% | 59% | 2 |
Finished | Olympiacos Piraeus B | 3 - 0 | PAE Chania | 18% | 29% | 53% | 2 |
Finished | Kalamata | 1 - 0 | Panachaiki | 88% | 8% | 3% | 1 |
Finished | Giouchtas | 2 - 2 | Ionikos | 42% | 30% | 28% | 1X |
Finished | Panathinaikos B | 2 - 1 | Tilikratis L. | 41% | 30% | 28% | 1X |
Finished | Ilioupoli | 2 - 0 | PAE Egaleo | 49% | 39% | 12% | 1X |
December 4 - 2023 | |||||||
Finished | Kampaniakos | 1 - 2 | Makedonikos | 17% | 23% | 59% | 2 |
Football league table for Greece - Super League 2
![]() |
Greece - Super League 2 - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Levadiakos | 11 | 8 | 2 | 1 | 16 | 7 | 9 | 26 |
2. | AEL Larissa | 10 | 6 | 3 | 1 | 13 | 7 | 6 | 21 |
3. | Makedonikos | 10 | 5 | 4 | 1 | 16 | 11 | 5 | 19 |
4. | Niki Volos | 10 | 5 | 0 | 5 | 14 | 9 | 5 | 15 |
5. | Kozani FC | 10 | 4 | 2 | 4 | 7 | 7 | 0 | 14 |
6. | Karditsa | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 14 |
7. | PAOK B | 10 | 4 | 1 | 5 | 13 | 13 | 0 | 13 |
8. | Iraklis 1908 | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 |
9. | Aiolikos | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 |
10. | AEK Athens FC B | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 |
11. | Apollon Pontou | 10 | 2 | 2 | 6 | 7 | 16 | -9 | 8 |
12. | Kampaniakos | 10 | 2 | 0 | 8 | 9 | 19 | -10 | 6 |
1. | PAE Chania | 10 | 7 | 1 | 2 | 18 | 7 | 11 | 22 |
2. | Athens Kallithea | 10 | 6 | 2 | 2 | 13 | 7 | 6 | 20 |
3. | Kalamata | 10 | 6 | 1 | 3 | 19 | 9 | 10 | 19 |
4. | Ilioupoli | 10 | 5 | 2 | 3 | 9 | 8 | 1 | 17 |
5. | Diagoras | 10 | 5 | 1 | 4 | 12 | 11 | 1 | 16 |
6. | Ionikos | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 15 |
7. | Giouchtas | 10 | 3 | 4 | 3 | 11 | 10 | 1 | 13 |
8. | Panathinaikos B | 10 | 3 | 0 | 7 | 7 | 17 | -10 | 9 |
9. | PAE Egaleo | 10 | 2 | 2 | 6 | 4 | 12 | -8 | 8 |
10. | Olympiacos Piraeus B | 10 | 4 | 5 | 1 | 16 | 8 | 8 | 7 |
11. | Tilikratis L. | 10 | 2 | 1 | 7 | 7 | 20 | -13 | 7 |
12. | Panachaiki | 10 | 0 | 4 | 6 | 6 | 15 | -9 | 4 |
Football predictions and tips for Greece - Super League 2
![]() |
Greece - Super League 2 - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 10 - 2023 | |||||||
13:00 | Aiolikos | - | Iraklis 1908 | 34% | 30% | 36% | 12 |
13:00 | Karditsa | - | Kampaniakos | 72% | 18% | 10% | 1 |
13:00 | AEL Larissa | - | Apollon Pontou | 79% | 16% | 5% | 1 |
13:00 | Ilioupoli | - | PAE Chania | 22% | 33% | 45% | X2 |
13:00 | Athens Kallithea | - | Kalamata | 41% | 29% | 30% | 12 |
13:00 | Tilikratis L. | - | Giouchtas | 17% | 25% | 58% | 2 |
14:00 | Makedonikos | - | AEK Athens FC B | 65% | 21% | 14% | 1 |
14:00 | Niki Volos | - | PAOK B | 62% | 22% | 16% | 1 |
15:00 | Panachaiki | - | Olympiakos Piraeus II | 10% | 22% | 68% | 2 |
15:00 | Ionikos | - | Egaleo | 72% | 21% | 7% | 1 |
15:00 | Panathinaikos II | - | Diagoras | 20% | 26% | 54% | 2 |
Cancelled | Levadiakos | - | Almopos | 1% | 100% | 1% | X |
December 12 - 2023 | |||||||
23:00 | AEK Athens II | - | Kozani | 34% | 39% | 27% | 1X |
December 17 - 2023 | |||||||
Cancelled | Almopos | - | Niki Volos | 1% | 100% | 1% | X |
TBA | Aiolikos | - | Kozani | 32% | 35% | 33% | X2 |
TBA | Iraklis 1908 | - | Makedonikos Neapolis | 34% | 30% | 36% | 12 |
TBA | AEK Athens II | - | Anagennisi Karditsas | 36% | 31% | 33% | 12 |
TBA | Apollon Pontou | - | PAOK II | 24% | 26% | 50% | 2 |
TBA | Kampaniakos Chalastra | - | Larissa | 13% | 22% | 66% | 2 |
TBA | Ilioupoli | - | Olympiakos Piraeus II | 28% | 34% | 38% | X2 |
TBA | Panachaiki | - | Athens Kallithea | 11% | 27% | 62% | 2 |
TBA | Chania | - | Ionikos | 72% | 18% | 10% | 1 |
TBA | Kalamata | - | Panathinaikos II | 90% | 7% | 2% | 1 |
TBA | Egaleo | - | Tilikratis | 37% | 37% | 25% | 1X |
TBA | Diagoras | - | Giouchtas | 45% | 29% | 26% | 1X |
January 3 - 2024 | |||||||
Cancelled | Apollon Pontou | - | Almopos | ||||
TBA | Kozani | - | Levadiakos | ||||
TBA | Makedonikos Neapolis | - | Aiolikos | ||||
TBA | Anagennisi Karditsas | - | Iraklis 1908 | ||||
TBA | Larissa | - | AEK Athens II | ||||
TBA | Kampaniakos Chalastra | - | PAOK II | ||||
January 7 - 2024 | |||||||
Cancelled | Almopos | - | Kampaniakos Chalastra | ||||
TBA | Makedonikos Neapolis | - | Kozani | ||||
TBA | Levadiakos | - | Niki Volos | ||||
TBA | Aiolikos | - | Anagennisi Karditsas | ||||
TBA | Iraklis 1908 | - | Larissa | ||||
TBA | AEK Athens II | - | PAOK II | ||||
TBA | Ionikos | - | Ilioupoli | ||||
TBA | Olympiakos Piraeus II | - | Kallithea | ||||
TBA | Panathinaikos II | - | Panachaiki | ||||
TBA | Tilikratis | - | Chania | ||||
TBA | Giouchtas | - | Kalamata | ||||
TBA | Egaleo | - | Diagoras | ||||
January 14 - 2024 | |||||||
Cancelled | AEK Athens II | - | Almopos | ||||
TBA | Kozani | - | Niki Volos | ||||
TBA | Anagennisi Karditsas | - | Makedonikos Neapolis | ||||
TBA | Apollon Pontou | - | Levadiakos | ||||
TBA | Larissa | - | Aiolikos | ||||
TBA | PAOK II | - | Iraklis 1908 | ||||
TBA | Ionikos | - | Olympiakos Piraeus II | ||||
TBA | Kallithea | - | Panathinaikos II | ||||
TBA | Ilioupoli | - | Tilikratis | ||||
TBA | Panachaiki | - | Giouchtas | ||||
TBA | Chania | - | Diagoras | ||||
TBA | Kalamata | - | Egaleo | ||||
January 21 - 2024 | |||||||
13:00 | Panathinaikos II | - | Olympiakos Piraeus II | 41% | 29% | 30% | 12 |
Cancelled | Iraklis 1908 | - | Almopos | ||||
TBA | Anagennisi Karditsas | - | Kozani | ||||
TBA | Niki Volos | - | Apollon Pontou | ||||
TBA | Makedonikos Neapolis | - | Larissa | ||||
TBA | Levadiakos | - | Kampaniakos Chalastra | ||||
TBA | Aiolikos | - | PAOK II | ||||
TBA | Tilikratis | - | Ionikos | ||||
TBA | Giouchtas | - | Kallithea | ||||
TBA | Diagoras | - | Ilioupoli | ||||
TBA | Egaleo | - | Panachaiki | ||||
TBA | Chania | - | Kalamata | ||||
January 28 - 2024 | |||||||
TBA | Kozani | - | Apollon Pontou | ||||
TBA | Larissa | - | Anagennisi Karditsas | ||||
TBA | Kampaniakos Chalastra | - | Niki Volos | ||||
TBA | PAOK II | - | Makedonikos Neapolis | ||||
TBA | AEK Athens II | - | Levadiakos | ||||
Cancelled | Almopos | - | Aiolikos | ||||
TBA | Tilikratis | - | Olympiakos Piraeus II | ||||
TBA | Panathinaikos II | - | Giouchtas | ||||
TBA | Ionikos | - | Diagoras | ||||
TBA | Kallithea | - | Egaleo | ||||
TBA | Ilioupoli | - | Kalamata | ||||
TBA | Panachaiki | - | Chania | ||||
February 4 - 2024 | |||||||
TBA | Larissa | - | Kozani | ||||
TBA | Apollon Pontou | - | Kampaniakos Chalastra | ||||
TBA | Anagennisi Karditsas | - | PAOK II | ||||
TBA | Niki Volos | - | AEK Athens II | ||||
Cancelled | Makedonikos Neapolis | - | Almopos | ||||
TBA | Levadiakos | - | Iraklis 1908 | ||||
TBA | Olympiakos Piraeus II | - | Giouchtas | ||||
TBA | Diagoras | - | Tilikratis | ||||
TBA | Egaleo | - | Panathinaikos II | ||||
TBA | Kalamata | - | Ionikos | ||||
TBA | Chania | - | Kallithea | ||||
TBA | Panachaiki | - | Ilioupoli | ||||
February 11 - 2024 | |||||||
Cancelled | Almopos | - | Anagennisi Karditsas | ||||
TBA | Kozani | - | Kampaniakos Chalastra | ||||
TBA | PAOK II | - | Larissa | ||||
TBA | AEK Athens II | - | Apollon Pontou | ||||
TBA | Iraklis 1908 | - | Niki Volos | ||||
TBA | Aiolikos | - | Levadiakos | ||||
TBA | Diagoras | - | Olympiakos Piraeus II | ||||
TBA | Giouchtas | - | Egaleo | ||||
TBA | Tilikratis | - | Kalamata | ||||
TBA | Panathinaikos II | - | Chania | ||||
TBA | Ionikos | - | Panachaiki | ||||
TBA | Kallithea | - | Ilioupoli | ||||
February 14 - 2024 | |||||||
Cancelled | Larissa | - | Almopos | ||||
TBA | PAOK II | - | Kozani | ||||
TBA | Kampaniakos Chalastra | - | AEK Athens II | ||||
TBA | Apollon Pontou | - | Iraklis 1908 | ||||
TBA | Niki Volos | - | Aiolikos | ||||
TBA | Levadiakos | - | Makedonikos Neapolis | ||||
February 17 - 2024 | |||||||
23:00 | Diagoras | - | Kalamata | 19% | 20% | 61% | 2 |
February 18 - 2024 | |||||||
Cancelled | Almopos | - | PAOK II | ||||
TBA | Kozani | - | AEK Athens II | ||||
TBA | Iraklis 1908 | - | Kampaniakos Chalastra | ||||
TBA | Aiolikos | - | Apollon Pontou | ||||
TBA | Levadiakos | - | Anagennisi Karditsas | ||||
TBA | Makedonikos Neapolis | - | Niki Volos | ||||
TBA | Olympiakos Piraeus II | - | Egaleo | ||||
TBA | Chania | - | Giouchtas | ||||
TBA | Panachaiki | - | Tilikratis | ||||
TBA | Ilioupoli | - | Panathinaikos II | ||||
TBA | Kallithea | - | Ionikos | ||||
February 25 - 2024 | |||||||
Cancelled | Almopos | - | Kozani | ||||
TBA | AEK Athens II | - | Iraklis 1908 | ||||
TBA | Kampaniakos Chalastra | - | Aiolikos | ||||
TBA | Larissa | - | Levadiakos | ||||
TBA | Apollon Pontou | - | Makedonikos Neapolis | ||||
TBA | Niki Volos | - | Anagennisi Karditsas | ||||
TBA | Kalamata | - | Olympiakos Piraeus II | ||||
TBA | Egaleo | - | Chania | ||||
TBA | Diagoras | - | Panachaiki | ||||
TBA | Giouchtas | - | Ilioupoli | ||||
TBA | Tilikratis | - | Kallithea | ||||
TBA | Panathinaikos II | - | Ionikos | ||||
March 3 - 2024 | |||||||
14:00 | Egaleo | - | Ilioupoli | 20% | 44% | 36% | X2 |
TBA | Kozani | - | Iraklis 1908 | ||||
TBA | Aiolikos | - | AEK Athens II | ||||
TBA | Levadiakos | - | PAOK II | ||||
TBA | Makedonikos Neapolis | - | Kampaniakos Chalastra | ||||
TBA | Niki Volos | - | Larissa | ||||
TBA | Anagennisi Karditsas | - | Apollon Pontou | ||||
TBA | Chania | - | Olympiakos Piraeus II | ||||
TBA | Panachaiki | - | Kalamata | ||||
TBA | Kallithea | - | Diagoras | ||||
TBA | Ionikos | - | Giouchtas | ||||
TBA | Tilikratis | - | Panathinaikos II | ||||
March 10 - 2024 | |||||||
Cancelled | Almopos | - | Levadiakos | ||||
TBA | Iraklis 1908 | - | Aiolikos | ||||
TBA | AEK Athens II | - | Makedonikos Neapolis | ||||
TBA | PAOK II | - | Niki Volos | ||||
TBA | Kampaniakos Chalastra | - | Anagennisi Karditsas | ||||
TBA | Apollon Pontou | - | Larissa | ||||
TBA | Olympiakos Piraeus II | - | Panachaiki | ||||
TBA | Chania | - | Ilioupoli | ||||
TBA | Kalamata | - | Kallithea | ||||
TBA | Egaleo | - | Ionikos | ||||
TBA | Diagoras | - | Panathinaikos II | ||||
TBA | Giouchtas | - | Tilikratis |
Free football (soccer) predictions and betting tips for Greece, Super League 2 matches.
Free football predictions and betting tips for Greece Super League 2 matches. Greece Super League 2 attack strength, Greece Super League 2 defence weakness and Greece Super League 2 recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.