![]() |
England - Women's Championship - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 2 - 2022 | |||||||
Finished | Southampton | 3 - 0 | Coventry United | 91% | 7% | 2% | 1 |
November 6 - 2022 | |||||||
Finished | Durham W | 1 - 2 | Charlton W | 26% | 24% | 50% | 2 |
Finished | Blackburn W | 1 - 0 | Sunderland W | 55% | 26% | 20% | 1 |
Finished | London City Lionesses W | 3 - 2 | Birmingham W | 64% | 24% | 11% | 1 |
Football league table for England - Women's Championship
![]() |
England - Women's Championship - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Bristol City W | 7 | 6 | 1 | 0 | 13 | 2 | 11 | 19 |
2. | London City Lionesses W | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
3. | Southampton W | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 17 |
4. | Charlton W | 8 | 4 | 1 | 3 | 16 | 13 | 3 | 13 |
5. | Crystal Palace W | 7 | 4 | 0 | 3 | 9 | 8 | 1 | 12 |
6. | Blackburn W | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
7. | Birmingham W | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 |
8. | Lewes W | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 |
9. | Sheffield Utd W | 7 | 2 | 1 | 4 | 14 | 9 | 5 | 7 |
10. | Durham W | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
11. | Sunderland W | 8 | 1 | 1 | 6 | 5 | 13 | -8 | 4 |
12. | Coventry United W | 8 | 0 | 0 | 8 | 4 | 27 | -23 | 0 |
Football predictions and tips for England - Women's Championship
![]() |
England - Women's Championship - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 5 - 2023 | |||||||
12:00 | Durham | - | Sheffield United | ||||
14:00 | Blackburn Rovers | - | Bristol City | ||||
14:00 | Charlton Athletic | - | Coventry United | ||||
14:00 | Lewes | - | Birmingham City | ||||
14:00 | London City Lionesses | - | Sunderland | ||||
14:00 | Southampton | - | Crystal Palace | ||||
February 12 - 2023 | |||||||
11:30 | Sunderland | - | Southampton | ||||
12:00 | Crystal Palace | - | Durham | ||||
14:00 | Birmingham City | - | London City Lionesses | ||||
14:00 | Coventry United | - | Blackburn Rovers | ||||
14:00 | Sheffield United | - | Charlton Athletic | ||||
15:00 | Bristol City | - | Lewes | ||||
March 5 - 2023 | |||||||
12:00 | Durham | - | Coventry United | ||||
12:00 | Lewes | - | Sunderland | ||||
14:00 | Birmingham City | - | Blackburn Rovers | ||||
14:00 | Charlton Athletic | - | Southampton | ||||
14:00 | Crystal Palace | - | Bristol City | ||||
14:00 | London City Lionesses | - | Sheffield United | ||||
March 12 - 2023 | |||||||
11:30 | Sunderland | - | Coventry United | ||||
14:00 | Birmingham City | - | Charlton Athletic | ||||
14:00 | London City Lionesses | - | Lewes | ||||
14:00 | Sheffield United | - | Crystal Palace | ||||
14:00 | Southampton | - | Blackburn Rovers | ||||
15:00 | Bristol City | - | Durham | ||||
March 26 - 2023 | |||||||
12:30 | Charlton Athletic | - | Sunderland | ||||
13:00 | Durham | - | London City Lionesses | ||||
13:00 | Sheffield United | - | Lewes | ||||
15:00 | Coventry United | - | Birmingham City | ||||
15:00 | Crystal Palace | - | Blackburn Rovers | ||||
15:00 | Southampton | - | Bristol City | ||||
April 2 - 2023 | |||||||
12:00 | Sunderland | - | Crystal Palace | ||||
14:00 | Birmingham City | - | Southampton | ||||
14:00 | Blackburn Rovers | - | Durham | ||||
14:00 | Lewes | - | Coventry United | ||||
14:00 | London City Lionesses | - | Charlton Athletic | ||||
15:00 | Bristol City | - | Sheffield United | ||||
April 16 - 2023 | |||||||
12:00 | Charlton Athletic | - | Durham | ||||
12:00 | Lewes | - | Blackburn Rovers | ||||
12:30 | Sunderland | - | Bristol City | ||||
14:00 | Coventry United | - | Sheffield United | ||||
14:00 | Crystal Palace | - | Birmingham City | ||||
14:00 | Southampton | - | London City Lionesses | ||||
April 23 - 2023 | |||||||
12:00 | Durham | - | Birmingham City | ||||
14:00 | Blackburn Rovers | - | London City Lionesses | ||||
14:00 | Coventry United | - | Southampton | ||||
14:00 | Crystal Palace | - | Lewes | ||||
14:00 | Sheffield United | - | Sunderland | ||||
15:00 | Bristol City | - | Charlton Athletic | ||||
April 30 - 2023 | |||||||
12:00 | Lewes | - | Durham | ||||
14:00 | Birmingham City | - | Bristol City | ||||
14:00 | Charlton Athletic | - | Crystal Palace | ||||
14:00 | London City Lionesses | - | Coventry United | ||||
14:00 | Southampton | - | Sheffield United | ||||
14:00 | Sunderland | - | Blackburn Rovers |
Free football (soccer) predictions and betting tips for England, Women's Championship matches.
Free football predictions and betting tips for England Women's Championship matches. England Women's Championship attack strength, England Women's Championship defence weakness and England Women's Championship recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.