![]() |
England - U18 Premier League - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 11 - 2023 | |||||||
11:00 | Stoke City U18 | - | Wolves U18 | ||||
11:00 | Aston Villa U18 | - | Southampton U18 | ||||
11:00 | Norwich City U18 | - | West Bromwich Albion U18 | ||||
11:00 | Tottenham Hotspur U18 | - | Crystal Palace U18 | ||||
11:00 | West Ham United U18 | - | Chelsea U18 | ||||
11:30 | Brighton U18 | - | Arsenal U18 | ||||
12:00 | Leeds United U18 | - | Blackburn Rovers U18 | ||||
12:00 | Liverpool U18 | - | Derby County U18 | ||||
12:00 | Manchester City U18 | - | Middlesbrough U18 | ||||
12:00 | Fulham U18 | - | Leicester City U18 | ||||
12:30 | Manchester United U18 | - | Newcastle United U18 | ||||
12:30 | Sunderland U18 | - | Nottingham Forest U18 | ||||
February 18 - 2023 | |||||||
11:00 | Blackburn Rovers U18 | - | Everton U18 | ||||
11:00 | Middlesbrough U18 | - | Sunderland U18 | ||||
11:00 | Wolves U18 | - | Newcastle United U18 | ||||
11:00 | Chelsea U18 | - | Arsenal U18 | ||||
11:00 | Crystal Palace U18 | - | Brighton U18 | ||||
11:00 | Leicester City U18 | - | West Bromwich Albion U18 | ||||
11:30 | Manchester City U18 | - | Stoke City U18 | ||||
11:30 | Southampton U18 | - | Tottenham Hotspur U18 | ||||
12:00 | Derby County U18 | - | Leeds United U18 | ||||
12:00 | Aston Villa U18 | - | Fulham U18 | ||||
12:00 | West Ham United U18 | - | Norwich City U18 | ||||
12:30 | Nottingham Forest U18 | - | Manchester United U18 | ||||
February 25 - 2023 | |||||||
11:00 | Sunderland U18 | - | Wolves U18 | ||||
11:00 | Arsenal U18 | - | Crystal Palace U18 | ||||
11:00 | Brighton U18 | - | Norwich City U18 | ||||
11:00 | Fulham U18 | - | Chelsea U18 | ||||
11:00 | Leicester City U18 | - | Aston Villa U18 | ||||
11:00 | Tottenham Hotspur U18 | - | West Ham United U18 | ||||
11:00 | West Bromwich Albion U18 | - | Southampton U18 | ||||
11:30 | Manchester City U18 | - | Liverpool U18 | ||||
12:00 | Everton U18 | - | Nottingham Forest U18 | ||||
12:00 | Manchester United U18 | - | Derby County U18 | ||||
12:30 | Newcastle United U18 | - | Blackburn Rovers U18 | ||||
12:30 | Stoke City U18 | - | Middlesbrough U18 | ||||
March 4 - 2023 | |||||||
11:30 | Manchester City U18 | - | Everton U18 | ||||
12:00 | Leeds United U18 | - | Manchester United U18 | ||||
12:00 | Wolves U18 | - | Blackburn Rovers U18 | ||||
12:30 | Nottingham Forest U18 | - | Liverpool U18 | ||||
13:00 | Derby County U18 | - | Newcastle United U18 | ||||
13:00 | Stoke City U18 | - | Sunderland U18 | ||||
March 18 - 2023 | |||||||
11:00 | Manchester United U18 | - | Stoke City U18 | ||||
11:00 | Sunderland U18 | - | Liverpool U18 | ||||
11:00 | Aston Villa U18 | - | Brighton U18 | ||||
11:00 | Chelsea U18 | - | Southampton U18 | ||||
11:00 | Tottenham Hotspur U18 | - | Arsenal U18 | ||||
11:00 | West Bromwich Albion U18 | - | West Ham United U18 | ||||
12:00 | Everton U18 | - | Leeds United U18 | ||||
12:00 | Wolves U18 | - | Manchester City U18 | ||||
12:00 | Crystal Palace U18 | - | Leicester City U18 | ||||
12:00 | Norwich City U18 | - | Fulham U18 | ||||
12:30 | Middlesbrough U18 | - | Derby County U18 | ||||
13:00 | Blackburn Rovers U18 | - | Nottingham Forest U18 | ||||
April 1 - 2023 | |||||||
11:00 | Everton U18 | - | Manchester United U18 | ||||
11:00 | Southampton U18 | - | Crystal Palace U18 | ||||
11:00 | West Ham United U18 | - | Brighton U18 | ||||
11:30 | Arsenal U18 | - | Leicester City U18 | ||||
11:30 | Norwich City U18 | - | Tottenham Hotspur U18 | ||||
12:00 | Blackburn Rovers U18 | - | Middlesbrough U18 | ||||
12:00 | Leeds United U18 | - | Stoke City U18 | ||||
12:00 | Liverpool U18 | - | Wolves U18 | ||||
12:00 | Chelsea U18 | - | Aston Villa U18 | ||||
12:00 | Fulham U18 | - | West Bromwich Albion U18 | ||||
12:30 | Derby County U18 | - | Sunderland U18 | ||||
13:30 | Newcastle United U18 | - | Nottingham Forest U18 | ||||
April 7 - 2023 | |||||||
11:30 | Middlesbrough U18 | - | Manchester City U18 | ||||
April 12 - 2023 | |||||||
19:00 | Manchester United U18 | - | Wolves U18 | ||||
April 14 - 2023 | |||||||
19:00 | Liverpool U18 | - | Leeds United U18 | ||||
April 15 - 2023 | |||||||
11:00 | Manchester United U18 | - | Manchester City U18 | ||||
11:00 | Middlesbrough U18 | - | Newcastle United U18 | ||||
11:00 | Nottingham Forest U18 | - | Derby County U18 | ||||
11:00 | Stoke City U18 | - | Blackburn Rovers U18 | ||||
11:00 | Aston Villa U18 | - | West Bromwich Albion U18 | ||||
11:00 | Brighton U18 | - | Southampton U18 | ||||
11:00 | Leicester City U18 | - | Chelsea U18 | ||||
11:00 | Tottenham Hotspur U18 | - | Fulham U18 | ||||
11:00 | West Ham United U18 | - | Arsenal U18 | ||||
12:00 | Crystal Palace U18 | - | Norwich City U18 | ||||
12:30 | Sunderland U18 | - | Everton U18 | ||||
April 22 - 2023 | |||||||
11:00 | Blackburn Rovers U18 | - | Derby County U18 | ||||
11:00 | Stoke City U18 | - | Liverpool U18 | ||||
11:00 | Aston Villa U18 | - | Norwich City U18 | ||||
11:00 | Chelsea U18 | - | Crystal Palace U18 | ||||
11:00 | Fulham U18 | - | Brighton U18 | ||||
11:30 | Southampton U18 | - | Arsenal U18 | ||||
12:00 | Manchester United U18 | - | Middlesbrough U18 | ||||
12:00 | Leicester City U18 | - | West Ham United U18 | ||||
12:00 | West Bromwich Albion U18 | - | Tottenham Hotspur U18 | ||||
12:30 | Newcastle United U18 | - | Everton U18 | ||||
13:00 | Manchester City U18 | - | Sunderland U18 | ||||
13:00 | Wolves U18 | - | Leeds United U18 | ||||
April 29 - 2023 | |||||||
11:00 | Everton U18 | - | Stoke City U18 | ||||
11:00 | Middlesbrough U18 | - | Wolves U18 | ||||
11:00 | Brighton U18 | - | Chelsea U18 | ||||
11:00 | Norwich City U18 | - | Southampton U18 | ||||
11:00 | West Ham United U18 | - | Fulham U18 | ||||
11:30 | Tottenham Hotspur U18 | - | Leicester City U18 | ||||
12:00 | Nottingham Forest U18 | - | Leeds United U18 | ||||
12:00 | Arsenal U18 | - | Aston Villa U18 | ||||
12:30 | Derby County U18 | - | Manchester City U18 | ||||
12:30 | Sunderland U18 | - | Manchester United U18 | ||||
13:00 | Liverpool U18 | - | Newcastle United U18 | ||||
15:00 | Crystal Palace U18 | - | West Bromwich Albion U18 |
Free football (soccer) predictions and betting tips for England, U18 Premier League matches.
Free football predictions and betting tips for matches. attack strength, defence weakness and recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.