Football predictions and tips for England, Non League Div One
![]() |
England - Non League Div One - Event details | ||
---|---|---|---|
February 11 - 2023 | |||
15:00 | Basingstoke Town | - | Marlow |
Football league table for England - Non League Div One
![]() |
England - Non League Div One - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Lowestoft Town | 12 | 10 | 1 | 1 | 31 | 8 | 23 | 31 |
2. | AFC Sudbury | 11 | 9 | 2 | 0 | 32 | 12 | 20 | 29 |
3. | Stowmarket Town | 11 | 7 | 3 | 1 | 25 | 10 | 15 | 24 |
4. | Felixstowe & Walton Utd | 12 | 7 | 2 | 3 | 28 | 14 | 14 | 23 |
5. | Grays Athletic | 11 | 7 | 2 | 2 | 21 | 10 | 11 | 23 |
6. | Hashtag United | 11 | 7 | 1 | 3 | 21 | 14 | 7 | 22 |
7. | Brentwood Town | 12 | 7 | 1 | 4 | 20 | 15 | 5 | 22 |
8. | Heybridge Swifts | 10 | 6 | 3 | 1 | 18 | 8 | 10 | 21 |
9. | East Thurrock United | 12 | 6 | 2 | 4 | 19 | 17 | 2 | 20 |
10. | Bury Town | 11 | 5 | 4 | 2 | 13 | 8 | 5 | 19 |
11. | New Salamis | 11 | 5 | 3 | 3 | 20 | 23 | -3 | 18 |
12. | Witham Town | 12 | 5 | 1 | 6 | 21 | 19 | 2 | 16 |
13. | Great Wakering Rovers | 13 | 3 | 2 | 8 | 19 | 26 | -7 | 11 |
14. | Tilbury | 12 | 3 | 2 | 7 | 10 | 23 | -13 | 11 |
15. | Basildon United | 12 | 2 | 3 | 7 | 11 | 21 | -10 | 9 |
16. | Hullbridge Sports | 13 | 2 | 3 | 8 | 13 | 25 | -12 | 9 |
17. | Wroxham | 11 | 1 | 4 | 6 | 15 | 28 | -13 | 7 |
18. | Gorleston | 13 | 2 | 0 | 11 | 12 | 34 | -22 | 6 |
19. | Maldon & Tiptree | 12 | 1 | 1 | 10 | 9 | 25 | -16 | 4 |
20. | Coggeshall Town | 12 | 0 | 4 | 8 | 5 | 23 | -18 | 4 |
1. | Northwood | 13 | 9 | 1 | 3 | 22 | 12 | 10 | 28 |
2. | Walton & Hersham | 11 | 8 | 0 | 3 | 26 | 14 | 12 | 24 |
3. | Westfield | 11 | 7 | 2 | 2 | 20 | 8 | 12 | 23 |
4. | Marlow | 12 | 7 | 2 | 3 | 23 | 13 | 10 | 23 |
5. | Chertsey Town | 13 | 6 | 4 | 3 | 30 | 15 | 15 | 22 |
6. | South Park | 12 | 7 | 1 | 4 | 14 | 16 | -2 | 22 |
7. | Basingstoke Town | 12 | 6 | 2 | 4 | 21 | 14 | 7 | 20 |
8. | Southall | 13 | 5 | 5 | 3 | 19 | 13 | 6 | 20 |
9. | Binfield | 10 | 5 | 2 | 3 | 19 | 12 | 7 | 17 |
10. | Uxbridge | 10 | 5 | 2 | 3 | 15 | 10 | 5 | 17 |
11. | Hanworth Villa | 11 | 4 | 4 | 3 | 15 | 16 | -1 | 16 |
12. | Ashford Town (Middlesex) | 12 | 5 | 1 | 6 | 13 | 27 | -14 | 16 |
13. | Sutton Common Rovers | 12 | 4 | 1 | 7 | 16 | 23 | -7 | 13 |
14. | Leatherhead | 11 | 3 | 3 | 5 | 10 | 17 | -7 | 12 |
15. | Chipstead | 12 | 3 | 3 | 6 | 12 | 20 | -8 | 12 |
16. | Thatcham Town | 12 | 2 | 3 | 7 | 16 | 21 | -5 | 9 |
17. | Tooting & Mitcham United | 11 | 2 | 3 | 6 | 9 | 17 | -8 | 9 |
18. | Guernsey | 11 | 2 | 3 | 6 | 6 | 17 | -11 | 9 |
19. | Bedfont Sports | 11 | 1 | 4 | 6 | 8 | 16 | -8 | 7 |
20. | Merstham | 12 | 0 | 4 | 8 | 10 | 23 | -13 | 4 |
1. | Ramsgate | 12 | 8 | 2 | 2 | 23 | 13 | 10 | 26 |
2. | Ashford United | 11 | 7 | 3 | 1 | 19 | 8 | 11 | 24 |
3. | Chatham Town | 10 | 7 | 2 | 1 | 21 | 8 | 13 | 23 |
4. | Whitehawk | 10 | 5 | 5 | 0 | 18 | 6 | 12 | 20 |
5. | Chichester City | 11 | 4 | 5 | 2 | 15 | 12 | 3 | 17 |
6. | VCD Athletic | 13 | 5 | 2 | 6 | 17 | 22 | -5 | 17 |
7. | Cray Valley PM | 11 | 4 | 4 | 3 | 16 | 14 | 2 | 16 |
8. | Beckenham Town | 9 | 5 | 1 | 3 | 14 | 12 | 2 | 16 |
9. | Sittingbourne | 12 | 4 | 3 | 5 | 14 | 14 | 0 | 15 |
10. | Littlehampton Town | 11 | 4 | 3 | 4 | 11 | 12 | -1 | 15 |
11. | Lancing | 12 | 4 | 3 | 5 | 13 | 18 | -5 | 15 |
12. | Sevenoaks Town | 10 | 4 | 2 | 4 | 13 | 10 | 3 | 14 |
13. | Hythe Town | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 13 |
14. | East Grinstead Town | 12 | 4 | 1 | 7 | 12 | 17 | -5 | 13 |
15. | Burgess Hill Town | 11 | 3 | 3 | 5 | 9 | 10 | -1 | 12 |
16. | Three Bridges | 11 | 4 | 0 | 7 | 17 | 19 | -2 | 12 |
17. | Haywards Heath Town | 12 | 3 | 3 | 6 | 16 | 23 | -7 | 12 |
18. | Sheppey United | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
19. | Faversham Town | 11 | 2 | 1 | 8 | 12 | 26 | -14 | 7 |
20. | Corinthian | 12 | 2 | 1 | 9 | 8 | 22 | -14 | 7 |
1. | Berkhamsted | 13 | 11 | 1 | 1 | 36 | 9 | 27 | 34 |
2. | Ware | 13 | 10 | 0 | 3 | 32 | 15 | 17 | 30 |
3. | Didcot Town | 13 | 9 | 0 | 4 | 27 | 18 | 9 | 27 |
4. | Biggleswade | 14 | 6 | 5 | 3 | 20 | 15 | 5 | 23 |
5. | Kidlington | 13 | 7 | 1 | 5 | 19 | 18 | 1 | 22 |
6. | AFC Dunstable | 11 | 6 | 3 | 2 | 21 | 10 | 11 | 21 |
7. | AFC Kempston Rovers | 13 | 6 | 3 | 4 | 25 | 22 | 3 | 21 |
8. | Welwyn Garden City | 13 | 6 | 2 | 5 | 21 | 25 | -4 | 20 |
9. | Walthamstow | 13 | 5 | 2 | 6 | 13 | 18 | -5 | 17 |
10. | Waltham Abbey | 12 | 4 | 4 | 4 | 23 | 19 | 4 | 16 |
11. | Hertford Town | 13 | 4 | 4 | 5 | 29 | 28 | 1 | 16 |
12. | Cirencester Town | 12 | 4 | 3 | 5 | 22 | 18 | 4 | 15 |
13. | Biggleswade Town | 11 | 3 | 6 | 2 | 19 | 16 | 3 | 15 |
14. | Hadley | 12 | 4 | 2 | 6 | 17 | 17 | 0 | 14 |
15. | Thame United | 14 | 4 | 1 | 9 | 19 | 23 | -4 | 13 |
16. | Harlow Town | 12 | 3 | 4 | 5 | 18 | 23 | -5 | 13 |
17. | Highworth Town | 13 | 3 | 3 | 7 | 17 | 34 | -17 | 12 |
18. | FC Romania | 13 | 3 | 2 | 8 | 15 | 28 | -13 | 11 |
19. | Aylesbury United | 13 | 3 | 1 | 9 | 16 | 30 | -14 | 10 |
20. | Barton Rovers | 13 | 1 | 3 | 9 | 12 | 35 | -23 | 6 |
1. | Sholing | 12 | 9 | 1 | 2 | 31 | 12 | 19 | 28 |
2. | Tavistock | 11 | 7 | 2 | 2 | 28 | 16 | 12 | 23 |
3. | Exmouth | 12 | 7 | 1 | 4 | 20 | 13 | 7 | 22 |
4. | Frome Town | 13 | 6 | 3 | 4 | 24 | 17 | 7 | 21 |
5. | Evesham United | 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 |
6. | Hamworthy United | 12 | 5 | 4 | 3 | 21 | 14 | 7 | 19 |
7. | Paulton Rovers | 12 | 6 | 1 | 5 | 25 | 22 | 3 | 19 |
8. | Bashley | 12 | 5 | 3 | 4 | 11 | 8 | 3 | 18 |
9. | Willand Rovers | 13 | 4 | 6 | 3 | 15 | 14 | 1 | 18 |
10. | Westbury United | 13 | 5 | 3 | 5 | 15 | 18 | -3 | 18 |
11. | AFC Totton | 9 | 5 | 2 | 2 | 13 | 6 | 7 | 17 |
12. | Wimborne Town | 12 | 5 | 2 | 5 | 20 | 19 | 1 | 17 |
13. | Melksham Town | 13 | 5 | 2 | 6 | 24 | 27 | -3 | 17 |
14. | Bishop's Cleeve | 13 | 5 | 0 | 8 | 17 | 26 | -9 | 15 |
15. | Bristol Manor Farm | 11 | 3 | 4 | 4 | 17 | 17 | 0 | 13 |
16. | Cinderford Town | 13 | 3 | 4 | 6 | 20 | 28 | -8 | 13 |
17. | Slimbridge | 13 | 3 | 4 | 6 | 17 | 26 | -9 | 13 |
18. | Larkhall Athletic | 13 | 2 | 5 | 6 | 14 | 26 | -12 | 11 |
19. | Bideford | 11 | 2 | 4 | 5 | 12 | 16 | -4 | 10 |
20. | Lymington Town | 14 | 2 | 1 | 11 | 16 | 37 | -21 | 7 |
1. | Stockton Town | 14 | 11 | 1 | 2 | 31 | 15 | 16 | 34 |
2. | Worksop Town | 11 | 9 | 1 | 1 | 32 | 7 | 25 | 28 |
3. | Hebburn Town | 14 | 8 | 3 | 3 | 24 | 19 | 5 | 27 |
4. | Cleethorpes Town | 14 | 8 | 1 | 5 | 23 | 18 | 5 | 25 |
5. | Pontefract Collieries | 13 | 6 | 6 | 1 | 30 | 14 | 16 | 24 |
6. | Dunston UTS | 12 | 6 | 4 | 2 | 28 | 19 | 9 | 22 |
7. | Stocksbridge Park Steels | 13 | 6 | 3 | 4 | 20 | 14 | 6 | 21 |
8. | North Shields | 14 | 5 | 5 | 4 | 18 | 16 | 2 | 20 |
9. | Sheffield | 13 | 5 | 4 | 4 | 19 | 17 | 2 | 19 |
10. | Bridlington Town | 14 | 4 | 6 | 4 | 15 | 26 | -11 | 18 |
11. | Consett | 15 | 4 | 5 | 6 | 23 | 23 | 0 | 17 |
12. | Ossett United | 13 | 4 | 4 | 5 | 17 | 18 | -1 | 16 |
13. | Grimsby Borough | 15 | 5 | 1 | 9 | 19 | 30 | -11 | 16 |
14. | Grantham Town | 12 | 3 | 6 | 3 | 14 | 14 | 0 | 15 |
15. | Lincoln United | 14 | 4 | 3 | 7 | 20 | 29 | -9 | 15 |
16. | Brighouse Town | 13 | 4 | 2 | 7 | 18 | 23 | -5 | 14 |
17. | Long Eaton United | 14 | 3 | 4 | 7 | 18 | 24 | -6 | 13 |
18. | Carlton Town | 14 | 3 | 3 | 8 | 18 | 29 | -11 | 12 |
19. | Shildon AFC | 15 | 3 | 2 | 10 | 15 | 30 | -15 | 11 |
20. | Tadcaster Albion | 15 | 0 | 6 | 9 | 13 | 30 | -17 | 6 |
1. | Halesowen Town | 14 | 12 | 0 | 2 | 40 | 15 | 25 | 36 |
2. | Stamford | 14 | 11 | 2 | 1 | 28 | 11 | 17 | 35 |
3. | Spalding United | 14 | 9 | 5 | 0 | 31 | 10 | 21 | 32 |
4. | Boldmere St. Michaels | 14 | 10 | 1 | 3 | 25 | 11 | 14 | 31 |
5. | Sporting Khalsa | 15 | 9 | 2 | 4 | 29 | 21 | 8 | 29 |
6. | Corby Town | 15 | 6 | 7 | 2 | 28 | 18 | 10 | 25 |
7. | Coleshill Town | 15 | 7 | 3 | 5 | 28 | 16 | 12 | 24 |
8. | Loughborough Dynamo | 13 | 7 | 3 | 3 | 19 | 11 | 8 | 24 |
9. | Harborough Town | 14 | 5 | 5 | 4 | 27 | 23 | 4 | 20 |
10. | Bedworth United | 15 | 5 | 4 | 6 | 18 | 22 | -4 | 19 |
11. | Sutton Coldfield Town | 14 | 6 | 0 | 8 | 26 | 25 | 1 | 18 |
12. | Gresley Rovers | 15 | 4 | 4 | 7 | 15 | 22 | -7 | 16 |
13. | Dereham Town | 15 | 4 | 3 | 8 | 15 | 29 | -14 | 15 |
14. | Shepshed Dynamo | 14 | 4 | 2 | 8 | 21 | 20 | 1 | 14 |
15. | Chasetown | 12 | 3 | 4 | 5 | 10 | 12 | -2 | 13 |
16. | Cambridge City | 14 | 3 | 4 | 7 | 11 | 22 | -11 | 13 |
17. | Hinckley Leicester Road | 13 | 3 | 2 | 8 | 10 | 17 | -7 | 11 |
18. | Daventry Town | 14 | 3 | 1 | 10 | 12 | 29 | -17 | 10 |
19. | St Neots Town | 14 | 2 | 3 | 9 | 14 | 34 | -20 | 9 |
20. | Yaxley | 14 | 0 | 1 | 13 | 12 | 51 | -39 | 1 |
1. | Macclesfield | 13 | 10 | 0 | 3 | 33 | 7 | 26 | 30 |
2. | Leek Town | 13 | 7 | 5 | 1 | 28 | 10 | 18 | 26 |
3. | Mossley | 14 | 7 | 3 | 4 | 21 | 16 | 5 | 24 |
4. | Workington | 14 | 7 | 3 | 4 | 20 | 15 | 5 | 24 |
5. | Runcorn Linnets | 13 | 6 | 4 | 3 | 18 | 10 | 8 | 22 |
6. | 1874 Northwich | 14 | 5 | 6 | 3 | 18 | 16 | 2 | 21 |
7. | Kidsgrove Athletic | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
8. | Trafford | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
9. | Clitheroe | 12 | 6 | 2 | 4 | 20 | 11 | 9 | 20 |
10. | Newcastle Town | 13 | 5 | 5 | 3 | 16 | 21 | -5 | 20 |
11. | Prescot Cables | 14 | 5 | 3 | 6 | 16 | 17 | -1 | 18 |
12. | Glossop North End | 14 | 5 | 3 | 6 | 13 | 16 | -3 | 18 |
13. | Skelmersdale United | 14 | 6 | 0 | 8 | 23 | 27 | -4 | 18 |
14. | Hanley Town | 13 | 5 | 1 | 7 | 23 | 25 | -2 | 16 |
15. | Bootle | 14 | 4 | 3 | 7 | 15 | 26 | -11 | 15 |
16. | Witton Albion | 13 | 4 | 2 | 7 | 18 | 19 | -1 | 14 |
17. | City of Liverpool | 14 | 4 | 1 | 9 | 18 | 25 | -7 | 13 |
18. | Colne | 12 | 3 | 3 | 6 | 11 | 17 | -6 | 12 |
19. | Widnes | 13 | 3 | 3 | 7 | 14 | 28 | -14 | 12 |
20. | Ramsbottom United | 14 | 3 | 2 | 9 | 18 | 36 | -18 | 11 |
Free betting tips for England, Non League Div One - Basingstoke Town vs. Marlow, match day February 11 - 2023.
Predictions, tips and stats for Basingstoke Town matches. Basingstoke Town attack strength, Basingstoke Town defence weakness and Basingstoke Town recent form analysis. Basingstoke Town win chanches. Predictions, tips and stats for Marlow matches. Marlow attack strength, Marlow defence weakness and Marlow recent form analysis. Marlow win chanches. Basingstoke Town vs. Marlow Home Win, Draw, Away Win, Under/Over 3.5, Under/Over 2.5, Under/Over 1.5 goals, Asian Handicap percentage tips.