![]() |
Costa Rica - Liga de Ascenso - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | Escorpiones Belén | 1 - 1 | COFUTPA | 50% | 10% | 26% | 1 |
November 6 - 2022 | |||||||
Finished | ADR Jicaral | 2 - 1 | Ad Aserri | 46% | 9% | 20% | 12 |
Finished | Quepos Cambute | 4 - 0 | Limón Black Star | 47% | 12% | 37% | 12 |
Finished | Consultants Desamparados | 0 - 3 | Liberia | 29% | 13% | 56% | 2 |
Football league table for Costa Rica - Liga de Ascenso
![]() |
Costa Rica - Liga de Ascenso - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Municipal Liberia | 14 | 9 | 3 | 2 | 28 | 11 | 17 | 30 |
1. | Limon Black Star | 16 | 10 | 5 | 1 | 27 | 16 | 11 | 35 |
2. | COFUTPA | 14 | 7 | 4 | 3 | 25 | 18 | 7 | 25 |
2. | Aserri | 16 | 10 | 1 | 5 | 36 | 21 | 15 | 31 |
3. | Jicaral | 14 | 7 | 3 | 4 | 32 | 19 | 13 | 24 |
3. | Escorpiones Belen | 16 | 8 | 4 | 4 | 32 | 25 | 7 | 28 |
4. | Quepos Cambute | 14 | 7 | 1 | 6 | 28 | 21 | 7 | 22 |
4. | Consultants Moravia | 16 | 7 | 4 | 5 | 26 | 18 | 8 | 25 |
5. | Carmelita | 14 | 6 | 4 | 4 | 23 | 18 | 5 | 22 |
5. | San Jose FC | 16 | 5 | 5 | 6 | 26 | 27 | -1 | 20 |
6. | AD Sarchi | 14 | 6 | 4 | 4 | 23 | 20 | 3 | 22 |
6. | Santa Ana | 16 | 6 | 2 | 8 | 25 | 26 | -1 | 20 |
7. | Puerto Golfito | 14 | 4 | 1 | 9 | 22 | 41 | -19 | 13 |
7. | Cariari Pococi | 16 | 6 | 1 | 9 | 25 | 27 | -2 | 19 |
8. | Municipal Garabito | 14 | 0 | 0 | 14 | 8 | 41 | -33 | 0 |
8. | Uruguay | 16 | 3 | 5 | 8 | 23 | 30 | -7 | 14 |
9. | Turrialba | 16 | 2 | 3 | 11 | 14 | 44 | -30 | 9 |
Football predictions and tips for Costa Rica - Liga de Ascenso
![]() |
Costa Rica - Liga de Ascenso - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 5 - 2023 | |||||||
TBA | Quepos Cambute | - | Carmelita | ||||
TBA | Puerto Golfito | - | Jicaral | ||||
TBA | COFUTPA | - | Municipal Garabito | ||||
TBA | AD Sarchí | - | Municipal Liberia | ||||
TBA | Limón | - | San José FC | ||||
TBA | Consultants Moravia | - | Aserrí | ||||
TBA | Turrialba | - | Cariari Pococí | ||||
TBA | Uruguay | - | Santa Ana | ||||
February 8 - 2023 | |||||||
TBA | Cariari Pococí | - | Limón | ||||
TBA | Santa Ana | - | Turrialba | ||||
TBA | Escorpiones Belén | - | Consultants Moravia | ||||
TBA | Aserrí | - | Uruguay | ||||
February 12 - 2023 | |||||||
TBA | Carmelita | - | Puerto Golfito | ||||
TBA | AD Sarchí | - | Quepos Cambute | ||||
TBA | Municipal Liberia | - | Municipal Garabito | ||||
TBA | Jicaral | - | COFUTPA | ||||
TBA | Escorpiones Belén | - | San José FC | ||||
TBA | Turrialba | - | Aserrí | ||||
TBA | Limón | - | Santa Ana | ||||
TBA | Consultants Moravia | - | Uruguay | ||||
February 19 - 2023 | |||||||
TBA | COFUTPA | - | Carmelita | ||||
TBA | Municipal Garabito | - | Jicaral | ||||
TBA | Municipal Liberia | - | Quepos Cambute | ||||
TBA | Puerto Golfito | - | AD Sarchí | ||||
TBA | Consultants Moravia | - | San José FC | ||||
TBA | Cariari Pococí | - | Escorpiones Belén | ||||
TBA | Aserrí | - | Limón | ||||
TBA | Uruguay | - | Turrialba | ||||
February 22 - 2023 | |||||||
TBA | Quepos Cambute | - | Puerto Golfito | ||||
TBA | Carmelita | - | Municipal Garabito | ||||
TBA | AD Sarchí | - | COFUTPA | ||||
TBA | Jicaral | - | Municipal Liberia | ||||
TBA | San José FC | - | Cariari Pococí | ||||
TBA | Turrialba | - | Consultants Moravia | ||||
TBA | Escorpiones Belén | - | Santa Ana | ||||
TBA | Limón | - | Uruguay | ||||
February 26 - 2023 | |||||||
TBA | Carmelita | - | Jicaral | ||||
TBA | Puerto Golfito | - | Municipal Liberia | ||||
TBA | Quepos Cambute | - | COFUTPA | ||||
TBA | AD Sarchí | - | Municipal Garabito | ||||
TBA | San José FC | - | Santa Ana | ||||
TBA | Escorpiones Belén | - | Aserrí | ||||
TBA | Cariari Pococí | - | Consultants Moravia | ||||
TBA | Limón | - | Turrialba | ||||
March 5 - 2023 | |||||||
TBA | Jicaral | - | AD Sarchí | ||||
TBA | Municipal Garabito | - | Quepos Cambute | ||||
TBA | COFUTPA | - | Puerto Golfito | ||||
TBA | Municipal Liberia | - | Carmelita | ||||
TBA | Aserrí | - | San José FC | ||||
TBA | Consultants Moravia | - | Limón | ||||
TBA | Santa Ana | - | Cariari Pococí | ||||
TBA | Uruguay | - | Escorpiones Belén | ||||
March 8 - 2023 | |||||||
TBA | San José FC | - | Uruguay | ||||
TBA | Escorpiones Belén | - | Turrialba | ||||
TBA | Cariari Pococí | - | Aserrí | ||||
TBA | Santa Ana | - | Consultants Moravia | ||||
March 12 - 2023 | |||||||
TBA | Puerto Golfito | - | Municipal Garabito | ||||
TBA | Quepos Cambute | - | Jicaral | ||||
TBA | AD Sarchí | - | Carmelita | ||||
TBA | COFUTPA | - | Municipal Liberia | ||||
TBA | Aserrí | - | Santa Ana | ||||
TBA | Limón | - | Escorpiones Belén | ||||
TBA | Turrialba | - | San José FC | ||||
TBA | Uruguay | - | Cariari Pococí | ||||
March 19 - 2023 | |||||||
TBA | Carmelita | - | Quepos Cambute | ||||
TBA | Jicaral | - | Puerto Golfito | ||||
TBA | Municipal Garabito | - | COFUTPA | ||||
TBA | Municipal Liberia | - | AD Sarchí | ||||
TBA | San José FC | - | Limón | ||||
TBA | Aserrí | - | Consultants Moravia | ||||
TBA | Cariari Pococí | - | Turrialba | ||||
TBA | Santa Ana | - | Uruguay | ||||
March 22 - 2023 | |||||||
TBA | Limón | - | Cariari Pococí | ||||
TBA | Turrialba | - | Santa Ana | ||||
TBA | Consultants Moravia | - | Escorpiones Belén | ||||
TBA | Uruguay | - | Aserrí | ||||
March 26 - 2023 | |||||||
TBA | Puerto Golfito | - | Carmelita | ||||
TBA | Quepos Cambute | - | AD Sarchí | ||||
TBA | Municipal Garabito | - | Municipal Liberia | ||||
TBA | COFUTPA | - | Jicaral | ||||
TBA | San José FC | - | Escorpiones Belén | ||||
TBA | Aserrí | - | Turrialba | ||||
TBA | Santa Ana | - | Limón | ||||
TBA | Uruguay | - | Consultants Moravia | ||||
April 2 - 2023 | |||||||
TBA | Carmelita | - | COFUTPA | ||||
TBA | Jicaral | - | Municipal Garabito | ||||
TBA | Quepos Cambute | - | Municipal Liberia | ||||
TBA | AD Sarchí | - | Puerto Golfito | ||||
TBA | San José FC | - | Consultants Moravia | ||||
TBA | Escorpiones Belén | - | Cariari Pococí | ||||
TBA | Limón | - | Aserrí | ||||
TBA | Turrialba | - | Uruguay | ||||
April 9 - 2023 | |||||||
TBA | Puerto Golfito | - | Quepos Cambute | ||||
TBA | Municipal Garabito | - | Carmelita | ||||
TBA | COFUTPA | - | AD Sarchí | ||||
TBA | Municipal Liberia | - | Jicaral | ||||
TBA | Cariari Pococí | - | San José FC | ||||
TBA | Consultants Moravia | - | Turrialba | ||||
TBA | Santa Ana | - | Escorpiones Belén | ||||
TBA | Uruguay | - | Limón |
Free football (soccer) predictions and betting tips for Costa Rica, Liga de Ascenso matches.
Free football predictions and betting tips for Costa Rica Liga de Ascenso matches. Costa Rica Liga de Ascenso attack strength, Costa Rica Liga de Ascenso defence weakness and Costa Rica Liga de Ascenso recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.