![]() |
Australia - A-League Men - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
November 4 - 2022 | |||||||
Finished | Melbourne Victory | 4 - 0 | Newcastle Jets | 19% | 31% | 50% | X2 |
November 5 - 2022 | |||||||
Finished | Melbourne City | 4 - 0 | Perth Glory | 78% | 15% | 6% | 1 |
Finished | Western Sydney Wanderers | 0 - 3 | Central Coast Mariners | 67% | 26% | 7% | 1 |
November 6 - 2022 | |||||||
Finished | Wellington Phoenix | 4 - 1 | Macarthur FC | 28% | 25% | 48% | 12 |
Finished | Brisbane Roar | 3 - 1 | Sydney FC | 12% | 31% | 57% | X2 |
Finished | Western United | 2 - 4 | Adelaide United | 28% | 24% | 48% | 12 |
Football league table for Australia - A-League Men
![]() |
Australia - A-League Men - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Melbourne City | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 13 |
2. | Western Sydney Wanderers | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 |
3. | Adelaide United | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
4. | Central Coast Mariners | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
5. | Melbourne Victory | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 7 |
6. | Sydney | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
7. | Wellington Phoenix | 5 | 1 | 3 | 1 | 10 | 9 | 1 | 6 |
8. | Brisbane Roar | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
9. | Newcastle Jets | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
10. | Macarthur | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
11. | Perth Glory | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
12. | Western United | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 |
Football predictions and tips for Australia - A-League Men
![]() |
Australia - A-League Men - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
February 3 - 2023 | |||||||
08:45 | Melbourne Victory | - | Wellington Phoenix | ||||
February 4 - 2023 | |||||||
06:00 | Melbourne City | - | Macarthur | ||||
06:00 | Sydney | - | Central Coast Mariners | ||||
08:45 | Adelaide United | - | Brisbane Roar | ||||
11:30 | Perth Glory | - | Newcastle Jets | ||||
February 5 - 2023 | |||||||
04:00 | Western Sydney Wanderers | - | Western United | ||||
February 10 - 2023 | |||||||
08:45 | Brisbane Roar | - | Central Coast Mariners | ||||
February 11 - 2023 | |||||||
06:00 | Western United | - | Adelaide United | ||||
08:45 | Western Sydney Wanderers | - | Sydney | ||||
11:30 | Perth Glory | - | Melbourne City | ||||
February 12 - 2023 | |||||||
04:00 | Newcastle Jets | - | Melbourne Victory | ||||
06:00 | Macarthur | - | Wellington Phoenix | ||||
February 17 - 2023 | |||||||
08:45 | Western United | - | Wellington Phoenix | ||||
February 18 - 2023 | |||||||
06:00 | Macarthur | - | Newcastle Jets | ||||
06:00 | Sydney | - | Brisbane Roar | ||||
08:45 | Melbourne Victory | - | Melbourne City | ||||
11:00 | Perth Glory | - | Central Coast Mariners | ||||
February 19 - 2023 | |||||||
06:00 | Adelaide United | - | Western Sydney Wanderers | ||||
February 24 - 2023 | |||||||
08:45 | Central Coast Mariners | - | Wellington Phoenix | ||||
February 25 - 2023 | |||||||
06:00 | Newcastle Jets | - | Western United | ||||
06:00 | Melbourne City | - | Sydney | ||||
08:45 | Western Sydney Wanderers | - | Macarthur | ||||
February 26 - 2023 | |||||||
04:00 | Melbourne Victory | - | Adelaide United | ||||
06:00 | Brisbane Roar | - | Perth Glory | ||||
March 3 - 2023 | |||||||
08:45 | Adelaide United | - | Melbourne City | ||||
March 4 - 2023 | |||||||
02:00 | Wellington Phoenix | - | Newcastle Jets | ||||
06:00 | Western United | - | Perth Glory | ||||
06:00 | Western Sydney Wanderers | - | Central Coast Mariners | ||||
08:45 | Sydney | - | Melbourne Victory | ||||
March 5 - 2023 | |||||||
04:00 | Macarthur | - | Brisbane Roar | ||||
March 10 - 2023 | |||||||
08:45 | Central Coast Mariners | - | Macarthur | ||||
11:00 | Perth Glory | - | Western Sydney Wanderers | ||||
March 11 - 2023 | |||||||
08:45 | Newcastle Jets | - | Adelaide United | ||||
March 12 - 2023 | |||||||
02:00 | Wellington Phoenix | - | Sydney | ||||
04:00 | Melbourne City | - | Brisbane Roar | ||||
March 13 - 2023 | |||||||
07:00 | Melbourne Victory | - | Western United | ||||
March 17 - 2023 | |||||||
08:45 | Adelaide United | - | Wellington Phoenix | ||||
March 18 - 2023 | |||||||
06:00 | Newcastle Jets | - | Perth Glory | ||||
06:00 | Brisbane Roar | - | Western United | ||||
08:45 | Sydney | - | Western Sydney Wanderers | ||||
March 19 - 2023 | |||||||
04:00 | Macarthur | - | Melbourne City | ||||
06:00 | Melbourne Victory | - | Central Coast Mariners | ||||
March 31 - 2023 | |||||||
09:45 | Western Sydney Wanderers | - | Adelaide United | ||||
April 1 - 2023 | |||||||
03:00 | Wellington Phoenix | - | Melbourne Victory | ||||
07:00 | Central Coast Mariners | - | Brisbane Roar | ||||
09:45 | Sydney | - | Western United | ||||
11:00 | Perth Glory | - | Macarthur | ||||
April 2 - 2023 | |||||||
06:00 | Melbourne City | - | Newcastle Jets | ||||
April 7 - 2023 | |||||||
08:00 | Western United | - | Central Coast Mariners | ||||
10:45 | Adelaide United | - | Sydney | ||||
April 8 - 2023 | |||||||
08:00 | Brisbane Roar | - | Newcastle Jets | ||||
10:45 | Macarthur | - | Western Sydney Wanderers | ||||
April 9 - 2023 | |||||||
06:00 | Melbourne Victory | - | Perth Glory | ||||
April 10 - 2023 | |||||||
07:00 | Melbourne City | - | Wellington Phoenix | ||||
April 14 - 2023 | |||||||
10:45 | Newcastle Jets | - | Macarthur | ||||
April 15 - 2023 | |||||||
08:00 | Central Coast Mariners | - | Melbourne City | ||||
10:45 | Western Sydney Wanderers | - | Melbourne Victory | ||||
April 16 - 2023 | |||||||
04:00 | Wellington Phoenix | - | Brisbane Roar | ||||
06:00 | Sydney | - | Perth Glory | ||||
08:00 | Adelaide United | - | Western United | ||||
April 21 - 2023 | |||||||
10:45 | Western Sydney Wanderers | - | Wellington Phoenix | ||||
April 22 - 2023 | |||||||
08:00 | Newcastle Jets | - | Central Coast Mariners | ||||
10:45 | Western United | - | Melbourne City | ||||
April 23 - 2023 | |||||||
06:00 | Melbourne Victory | - | Macarthur | ||||
09:00 | Perth Glory | - | Adelaide United | ||||
April 24 - 2023 | |||||||
10:00 | Brisbane Roar | - | Sydney | ||||
April 28 - 2023 | |||||||
10:45 | Melbourne City | - | Western Sydney Wanderers | ||||
April 29 - 2023 | |||||||
08:00 | Sydney | - | Newcastle Jets | ||||
08:00 | Adelaide United | - | Central Coast Mariners | ||||
10:45 | Melbourne Victory | - | Brisbane Roar | ||||
13:00 | Perth Glory | - | Western United | ||||
April 30 - 2023 | |||||||
08:00 | Macarthur | - | Wellington Phoenix |
Free football (soccer) predictions and betting tips for Australia, A-League Men matches.
Free football predictions and betting tips for Australia A-League Men matches. Australia A-League Men attack strength, Australia A-League Men defence weakness and Australia A-League Men recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.