![]() |
Australia - A-League Men - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
October 20 - 2023 | |||||||
Finished | Adelaide United | 3 - 0 | Central Coast Mariners | ||||
October 21 - 2023 | |||||||
Finished | Macarthur | 1 - 1 | Brisbane Roar | ||||
Finished | Melbourne City | 1 - 2 | Western United | ||||
Finished | Sydney | 0 - 2 | Melbourne Victory | ||||
October 22 - 2023 | |||||||
Finished | Western Sydney Wanderers | 0 - 0 | Wellington Phoenix | ||||
Finished | Perth Glory | 2 - 2 | Newcastle Jets | ||||
October 27 - 2023 | |||||||
Finished | Brisbane Roar | 3 - 0 | Sydney | ||||
October 28 - 2023 | |||||||
Finished | Wellington Phoenix | 2 - 1 | Perth Glory | ||||
Finished | Western Sydney Wanderers | 5 - 0 | Western United | ||||
October 29 - 2023 | |||||||
Finished | Central Coast Mariners | 1 - 2 | Macarthur | ||||
Finished | Melbourne Victory | 5 - 3 | Newcastle Jets | ||||
Finished | Adelaide United | 6 - 0 | Melbourne City | ||||
November 3 - 2023 | |||||||
Finished | Melbourne City | 2 - 0 | Sydney | ||||
November 4 - 2023 | |||||||
Finished | Wellington Phoenix | 5 - 2 | Brisbane Roar | ||||
Finished | Macarthur | 1 - 0 | Western United | ||||
Finished | Melbourne Victory | 1 - 1 | Adelaide United | ||||
Finished | Perth Glory | 2 - 0 | Central Coast Mariners | ||||
November 5 - 2023 | |||||||
Finished | Newcastle Jets | 2 - 2 | Western Sydney Wanderers | ||||
November 10 - 2023 | |||||||
Finished | Melbourne Victory | 1 - 1 | Wellington Phoenix | 63% | 19% | 18% | 1 |
November 11 - 2023 | |||||||
Finished | Western United | 0 - 1 | Newcastle Jets | 34% | 22% | 45% | 12 |
Finished | Western Sydney Wanderers | 2 - 0 | Perth Glory | 85% | 12% | 4% | 1 |
Finished | Adelaide United | 1 - 5 | Sydney | 93% | 1% | 1% | 1 |
November 12 - 2023 | |||||||
Finished | Melbourne City | 3 - 3 | Macarthur | 16% | 29% | 54% | 2 |
Finished | Central Coast Mariners | 1 - 2 | Brisbane Roar | 11% | 25% | 63% | 2 |
November 24 - 2023 | |||||||
Finished | Macarthur | 1 - 1 | Melbourne Victory | 46% | 24% | 30% | 12 |
November 25 - 2023 | |||||||
Finished | Wellington Phoenix | 1 - 0 | Melbourne City | 92% | 5% | 2% | 1 |
Finished | Central Coast Mariners | 3 - 1 | Newcastle Jets | 14% | 21% | 64% | 2 |
Finished | Sydney | 0 - 1 | Western Sydney Wanderers | 7% | 19% | 73% | 2 |
November 26 - 2023 | |||||||
Finished | Brisbane Roar | 2 - 1 | Perth Glory | 65% | 20% | 16% | 1 |
Finished | Western United | 1 - 3 | Adelaide United | 8% | 19% | 74% | 2 |
December 1 - 2023 | |||||||
Finished | Brisbane Roar | 2 - 2 | Western Sydney Wanderers | 14% | 25% | 61% | 2 |
December 2 - 2023 | |||||||
Finished | Western United | 0 - 1 | Wellington Phoenix | 6% | 18% | 76% | 2 |
Finished | Sydney FC | 3 - 2 | Perth Glory | 40% | 28% | 32% | 12 |
December 3 - 2023 | |||||||
Finished | Central Coast Mariners | 2 - 2 | Melbourne Victory | 17% | 21% | 61% | 2 |
Finished | Newcastle Jets | 0 - 2 | Melbourne City | 71% | 15% | 14% | 1 |
December 4 - 2023 | |||||||
Finished | Macarthur FC | 4 - 3 | Adelaide United | 35% | 27% | 38% | 12 |
Football league table for Australia - A-League Men
![]() |
Australia - A-League Men - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Wellington Phoenix | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 |
2. | Western Sydney Wanderers | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
3. | Macarthur | 6 | 3 | 3 | 0 | 12 | 9 | 3 | 12 |
4. | Brisbane Roar | 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 |
5. | Adelaide United | 6 | 3 | 1 | 2 | 17 | 11 | 6 | 10 |
6. | Melbourne Victory | 6 | 2 | 4 | 0 | 12 | 8 | 4 | 10 |
7. | Melbourne City | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
8. | Sydney | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
9. | Newcastle Jets | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
10. | Perth Glory | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 |
11. | Central Coast Mariners | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
12. | Western United | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
Football predictions and tips for Australia - A-League Men
![]() |
Australia - A-League Men - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 9 - 2023 | |||||||
06:30 | Wellington Phoenix | - | Newcastle Jets | 84% | 11% | 4% | 1 |
08:45 | Sydney FC | - | Macarthur FC | 30% | 23% | 48% | 12 |
December 10 - 2023 | |||||||
04:00 | Adelaide United | - | Brisbane Roar | 67% | 15% | 18% | 1 |
06:00 | WS Wanderers | - | Melbourne Victory | 66% | 21% | 13% | 1 |
December 15 - 2023 | |||||||
07:00 | Western United | - | Brisbane Roar | 10% | 19% | 71% | 2 |
08:45 | Western Sydney Wanderers | - | Adelaide United | 73% | 16% | 11% | 1 |
December 16 - 2023 | |||||||
07:00 | Newcastle Jets | - | Perth Glory | 48% | 22% | 31% | 12 |
08:45 | Melbourne Victory | - | Sydney | 74% | 15% | 10% | 1 |
December 17 - 2023 | |||||||
06:00 | Melbourne City | - | Central Coast Mariners | 54% | 22% | 23% | 1 |
December 18 - 2023 | |||||||
08:00 | Macarthur | - | Wellington Phoenix | 28% | 28% | 44% | 12 |
December 21 - 2023 | |||||||
08:45 | Brisbane Roar | - | Central Coast Mariners | ||||
December 22 - 2023 | |||||||
08:45 | Adelaide United | - | Newcastle Jets | ||||
December 23 - 2023 | |||||||
04:30 | Wellington Phoenix | - | Western Sydney Wanderers | ||||
06:30 | Sydney | - | Western United | ||||
08:45 | Melbourne City | - | Melbourne Victory | ||||
11:30 | Perth Glory | - | Macarthur | ||||
December 28 - 2023 | |||||||
08:45 | Melbourne City | - | Brisbane Roar | ||||
December 29 - 2023 | |||||||
08:45 | Sydney | - | Wellington Phoenix | ||||
December 30 - 2023 | |||||||
06:30 | Newcastle Jets | - | Western United | ||||
08:45 | Melbourne Victory | - | Adelaide United | ||||
December 31 - 2023 | |||||||
08:00 | Central Coast Mariners | - | Perth Glory | ||||
January 1 - 2024 | |||||||
06:00 | Western Sydney Wanderers | - | Macarthur | ||||
January 4 - 2024 | |||||||
08:45 | Adelaide United | - | Wellington Phoenix | ||||
January 5 - 2024 | |||||||
08:45 | Macarthur | - | Newcastle Jets | ||||
January 6 - 2024 | |||||||
06:30 | Western Sydney Wanderers | - | Central Coast Mariners | ||||
08:45 | Brisbane Roar | - | Sydney | ||||
10:45 | Perth Glory | - | Melbourne Victory | ||||
January 7 - 2024 | |||||||
06:00 | Western United | - | Melbourne City | ||||
January 8 - 2024 | |||||||
08:45 | Adelaide United | - | Macarthur | ||||
January 12 - 2024 | |||||||
06:30 | Macarthur | - | Western United | ||||
09:15 | Melbourne City | - | Western Sydney Wanderers | ||||
January 13 - 2024 | |||||||
06:15 | Central Coast Mariners | - | Melbourne Victory | ||||
09:00 | Adelaide United | - | Sydney | ||||
January 14 - 2024 | |||||||
08:45 | Brisbane Roar | - | Newcastle Jets | ||||
08:45 | Perth Glory | - | Wellington Phoenix | ||||
January 18 - 2024 | |||||||
08:45 | Brisbane Roar | - | Macarthur | ||||
January 19 - 2024 | |||||||
06:00 | Wellington Phoenix | - | Melbourne Victory | ||||
08:45 | Sydney | - | Newcastle Jets | ||||
January 20 - 2024 | |||||||
06:30 | Western United | - | Adelaide United | ||||
08:45 | Western Sydney Wanderers | - | Perth Glory | ||||
January 21 - 2024 | |||||||
06:00 | Central Coast Mariners | - | Melbourne City | ||||
January 23 - 2024 | |||||||
08:00 | Newcastle Jets | - | Brisbane Roar | ||||
January 25 - 2024 | |||||||
08:45 | Melbourne City | - | Adelaide United | ||||
January 26 - 2024 | |||||||
08:45 | Melbourne Victory | - | Sydney | ||||
January 27 - 2024 | |||||||
06:30 | Western United | - | Western Sydney Wanderers | ||||
07:00 | Newcastle Jets | - | Wellington Phoenix | ||||
08:45 | Central Coast Mariners | - | Brisbane Roar | ||||
January 28 - 2024 | |||||||
06:00 | Macarthur | - | Perth Glory | ||||
February 2 - 2024 | |||||||
08:45 | Brisbane Roar | - | Wellington Phoenix | ||||
10:45 | Perth Glory | - | Melbourne City | ||||
February 3 - 2024 | |||||||
06:30 | Western United | - | Sydney | ||||
07:00 | Newcastle Jets | - | Melbourne Victory | ||||
08:45 | Adelaide United | - | Central Coast Mariners | ||||
February 4 - 2024 | |||||||
06:00 | Macarthur | - | Western Sydney Wanderers | ||||
February 9 - 2024 | |||||||
08:45 | Adelaide United | - | Perth Glory | ||||
February 10 - 2024 | |||||||
04:30 | Wellington Phoenix | - | Western United | ||||
06:30 | Melbourne Victory | - | Macarthur | ||||
07:00 | Brisbane Roar | - | Melbourne City | ||||
08:45 | Central Coast Mariners | - | Sydney | ||||
February 11 - 2024 | |||||||
06:00 | Western Sydney Wanderers | - | Newcastle Jets | ||||
February 16 - 2024 | |||||||
08:45 | Macarthur | - | Wellington Phoenix | ||||
February 17 - 2024 | |||||||
06:30 | Western United | - | Newcastle Jets | ||||
07:00 | Sydney | - | Adelaide United | ||||
08:45 | Melbourne City | - | Melbourne Victory | ||||
10:45 | Perth Glory | - | Brisbane Roar | ||||
February 18 - 2024 | |||||||
06:00 | Central Coast Mariners | - | Western Sydney Wanderers | ||||
February 23 - 2024 | |||||||
08:45 | Brisbane Roar | - | Western United | ||||
February 24 - 2024 | |||||||
06:30 | Sydney | - | Melbourne City | ||||
07:00 | Newcastle Jets | - | Macarthur | ||||
08:45 | Adelaide United | - | Western Sydney Wanderers | ||||
10:45 | Perth Glory | - | Wellington Phoenix | ||||
February 25 - 2024 | |||||||
06:00 | Melbourne Victory | - | Central Coast Mariners | ||||
March 1 - 2024 | |||||||
08:45 | Macarthur | - | Melbourne City | ||||
March 2 - 2024 | |||||||
06:30 | Western United | - | Perth Glory | ||||
07:00 | Newcastle Jets | - | Central Coast Mariners | 90% | 7% | 3% | 1 |
08:45 | Western Sydney Wanderers | - | Sydney | ||||
March 3 - 2024 | |||||||
04:00 | Wellington Phoenix | - | Adelaide United | ||||
06:00 | Brisbane Roar | - | Melbourne Victory | ||||
March 8 - 2024 | |||||||
08:45 | Western Sydney Wanderers | - | Western United | ||||
March 9 - 2024 | |||||||
06:30 | Melbourne City | - | Wellington Phoenix | ||||
07:00 | Macarthur | - | Central Coast Mariners | ||||
08:45 | Adelaide United | - | Melbourne Victory | ||||
10:45 | Perth Glory | - | Newcastle Jets | ||||
March 10 - 2024 | |||||||
06:00 | Sydney | - | Brisbane Roar | ||||
March 15 - 2024 | |||||||
08:45 | Newcastle Jets | - | Adelaide United | ||||
March 16 - 2024 | |||||||
04:30 | Wellington Phoenix | - | Sydney | ||||
06:30 | Brisbane Roar | - | Macarthur | ||||
08:45 | Western United | - | Melbourne Victory | ||||
10:45 | Perth Glory | - | Western Sydney Wanderers | ||||
March 17 - 2024 | |||||||
06:00 | Central Coast Mariners | - | Melbourne City | ||||
March 29 - 2024 | |||||||
05:00 | Wellington Phoenix | - | Brisbane Roar | ||||
07:45 | Adelaide United | - | Western United | ||||
March 30 - 2024 | |||||||
TBA | Melbourne City | - | Newcastle Jets | ||||
TBA | Sydney | - | Central Coast Mariners | ||||
March 31 - 2024 | |||||||
TBA | Macarthur | - | Western Sydney Wanderers | ||||
TBA | Melbourne Victory | - | Perth Glory | ||||
April 3 - 2024 | |||||||
11:45 | Perth Glory | - | Sydney | ||||
April 5 - 2024 | |||||||
09:45 | Western Sydney Wanderers | - | Brisbane Roar | ||||
April 6 - 2024 | |||||||
TBA | Western United | - | Macarthur | ||||
TBA | Central Coast Mariners | - | Wellington Phoenix | ||||
TBA | Melbourne Victory | - | Melbourne City | ||||
April 7 - 2024 | |||||||
TBA | Newcastle Jets | - | Sydney | ||||
TBA | Perth Glory | - | Adelaide United | ||||
April 12 - 2024 | |||||||
08:00 | Wellington Phoenix | - | Melbourne Victory | ||||
10:45 | Adelaide United | - | Macarthur | ||||
April 13 - 2024 | |||||||
TBA | Brisbane Roar | - | Newcastle Jets | ||||
TBA | Western United | - | Central Coast Mariners | ||||
TBA | Sydney | - | Western Sydney Wanderers | ||||
April 14 - 2024 | |||||||
TBA | Melbourne City | - | Perth Glory | ||||
April 19 - 2024 | |||||||
10:45 | Newcastle Jets | - | Wellington Phoenix | ||||
April 20 - 2024 | |||||||
TBA | Central Coast Mariners | - | Adelaide United | ||||
TBA | Western Sydney Wanderers | - | Melbourne City | ||||
TBA | Melbourne Victory | - | Brisbane Roar | ||||
April 21 - 2024 | |||||||
TBA | Macarthur | - | Sydney | ||||
TBA | Perth Glory | - | Western United | ||||
April 26 - 2024 | |||||||
10:45 | Brisbane Roar | - | Adelaide United | ||||
April 27 - 2024 | |||||||
TBA | Wellington Phoenix | - | Macarthur | ||||
TBA | Newcastle Jets | - | Central Coast Mariners | ||||
TBA | Melbourne Victory | - | Western Sydney Wanderers | ||||
April 28 - 2024 | |||||||
TBA | Sydney | - | Perth Glory | ||||
TBA | Melbourne City | - | Western United | ||||
April 29 - 2024 | |||||||
05:00 | Wellington Phoenix | - | Central Coast Mariners | ||||
09:45 | Melbourne Victory | - | Western United | ||||
09:45 | Melbourne City | - | Western Sydney Wanderers |
Free football (soccer) predictions and betting tips for Australia, A-League Men matches.
Free football predictions and betting tips for Australia A-League Men matches. Australia A-League Men attack strength, Australia A-League Men defence weakness and Australia A-League Men recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.