![]() |
Argentina - Liga Profesional Argentina - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 13 - 2023 | |||||||
Finished | Gimnasia La Plata | 2 - 1 | Vélez Sarsfield | 33% | 18% | 49% | 12 |
Finished | Sarmiento | 0 - 1 | Central Córdoba SdE | 61% | 20% | 19% | 1 |
September 14 - 2023 | |||||||
Finished | Platense | 2 - 1 | Lanús | 36% | 19% | 45% | 12 |
September 15 - 2023 | |||||||
Finished | Independiente | 1 - 0 | Huracán | 58% | 18% | 24% | 1 |
Finished | Tigre | 0 - 0 | Estudiantes | 36% | 20% | 44% | 12 |
Finished | Defensa y Justicia | 1 - 0 | Boca Juniors | 60% | 18% | 23% | 1 |
September 16 - 2023 | |||||||
Finished | Colón | 2 - 1 | Rosario Central | 33% | 17% | 50% | 12 |
Finished | Banfield | 0 - 1 | Argentinos Juniors | 32% | 18% | 51% | 12 |
Finished | Newell's Old Boys | 1 - 1 | Unión | 58% | 22% | 20% | 1 |
Finished | San Lorenzo | 1 - 1 | Racing Club | 70% | 17% | 13% | 1 |
Finished | Atlético Tucumán | 1 - 0 | Barracas Central | 64% | 16% | 20% | 1 |
September 17 - 2023 | |||||||
Finished | Talleres de Córdoba | 0 - 0 | Instituto | 89% | 5% | 4% | 1 |
Finished | Godoy Cruz | 0 - 0 | Belgrano | 69% | 15% | 15% | 1 |
Finished | River Plate | 3 - 1 | Arsenal | 89% | 2% | 1% | 1 |
September 18 - 2023 | |||||||
Finished | Lanús | 0 - 0 | Sarmiento | 72% | 15% | 14% | 1 |
September 19 - 2023 | |||||||
Finished | Central Córdoba SdE | 0 - 3 | Boca Juniors | 27% | 21% | 52% | 2 |
September 20 - 2023 | |||||||
Finished | Rosario Central | 1 - 1 | Independiente | 74% | 12% | 14% | 1 |
Finished | Huracán | 2 - 0 | Gimnasia La Plata | 64% | 16% | 20% | 1 |
Finished | Barracas Central | 1 - 0 | Banfield | 58% | 17% | 25% | 1 |
Finished | Defensa y Justicia | 2 - 0 | Tigre | 74% | 14% | 12% | 1 |
Finished | Vélez Sarsfield | 2 - 1 | Arsenal | 77% | 12% | 11% | 1 |
Finished | Estudiantes | 0 - 0 | San Lorenzo | 42% | 27% | 31% | 12 |
September 21 - 2023 | |||||||
Finished | Racing Club | 2 - 1 | Newell's Old Boys | 56% | 18% | 25% | 1 |
Finished | Instituto | 3 - 1 | Colón | 55% | 18% | 27% | 1 |
Finished | Belgrano | 3 - 0 | Platense | 46% | 23% | 31% | 12 |
Finished | Unión | 0 - 0 | Godoy Cruz | 38% | 21% | 41% | 12 |
Finished | Argentinos Juniors | 3 - 1 | Talleres de Córdoba | 45% | 17% | 38% | 12 |
September 22 - 2023 | |||||||
Finished | River Plate | 1 - 0 | Atlético Tucumán | 88% | 6% | 5% | 1 |
September 23 - 2023 | |||||||
Finished | Gimnasia La Plata | 2 - 1 | Rosario Central | 27% | 15% | 58% | 2 |
Finished | Boca Juniors | 1 - 1 | Lanús | 55% | 18% | 26% | 1 |
September 24 - 2023 | |||||||
Finished | Huracán | 3 - 0 | Vélez Sarsfield | 46% | 19% | 35% | 12 |
Finished | Central Córdoba SdE | 2 - 1 | Defensa y Justicia | 23% | 20% | 56% | 2 |
Finished | Independiente | 0 - 0 | Instituto | 60% | 16% | 24% | 1 |
Finished | Newell's Old Boys | 0 - 1 | Estudiantes | 39% | 23% | 39% | 12 |
Finished | Tigre | 0 - 0 | San Lorenzo | 29% | 27% | 44% | 12 |
September 25 - 2023 | |||||||
Finished | Banfield | 1 - 1 | River Plate | 12% | 10% | 78% | 2 |
Finished | Platense | 1 - 0 | Unión | 56% | 22% | 22% | 1 |
Finished | Sarmiento | 0 - 0 | Belgrano | 54% | 23% | 23% | 1 |
Finished | Colón | 3 - 1 | Argentinos Juniors | 27% | 16% | 57% | 2 |
Finished | Godoy Cruz | 1 - 1 | Racing Club | 65% | 14% | 21% | 1 |
September 26 - 2023 | |||||||
Finished | Talleres de Córdoba | 4 - 0 | Barracas Central | 87% | 6% | 5% | 1 |
Finished | Atlético Tucumán | 1 - 0 | Arsenal | 77% | 12% | 11% | 1 |
September 29 - 2023 | |||||||
Finished | Tigre | 0 - 0 | Vélez Sarsfield | 56% | 11% | 25% | 1 |
September 30 - 2023 | |||||||
Finished | Arsenal | 1 - 0 | Defensa y Justicia | 10% | 6% | 56% | 2 |
Finished | San Lorenzo | 1 - 1 | Huracán | 83% | 6% | 6% | 1 |
Finished | Rosario Central | 1 - 0 | Newell's Old Boys | 59% | 9% | 18% | 1 |
Finished | Racing Club | 0 - 2 | Independiente | 42% | 5% | 7% | 12 |
October 1 - 2023 | |||||||
Finished | Banfield | 1 - 0 | Lanús | 34% | 11% | 45% | 12 |
Finished | Boca Juniors | 0 - 2 | River Plate | 30% | 9% | 30% | 12 |
Finished | Colón | 0 - 0 | Unión | 62% | 11% | 22% | 1 |
Finished | Estudiantes | 0 - 0 | Gimnasia La Plata | 25% | 1% | 1% | 1X |
Finished | Talleres de Córdoba | 0 - 0 | Belgrano | 56% | 3% | 3% | 1 |
October 2 - 2023 | |||||||
Finished | Barracas Central | 1 - 1 | Sarmiento | 44% | 13% | 41% | 12 |
Finished | Godoy Cruz | 1 - 1 | Instituto | 56% | 5% | 6% | 1 |
October 3 - 2023 | |||||||
Finished | Platense | 0 - 0 | Argentinos Juniors | 29% | 10% | 35% | 12 |
Finished | Atlético Tucumán | 0 - 0 | Central Córdoba SdE | 76% | 7% | 9% | 1 |
October 6 - 2023 | |||||||
Finished | Rosario Central | 1 - 0 | Huracán | 46% | 6% | 11% | 12 |
October 7 - 2023 | |||||||
Finished | San Lorenzo | 0 - 3 | Newell's Old Boys | 81% | 9% | 9% | 1 |
Finished | Lanús | 0 - 2 | Defensa y Justicia | 51% | 11% | 29% | 1 |
Finished | Estudiantes | 0 - 1 | Godoy Cruz | 58% | 8% | 14% | 1 |
October 8 - 2023 | |||||||
Finished | Argentinos Juniors | 0 - 0 | Independiente | 30% | 3% | 4% | 12 |
Finished | Central Córdoba SdE | 1 - 0 | Tigre | 54% | 13% | 32% | 12 |
Finished | Instituto | 1 - 1 | Gimnasia La Plata | 45% | 3% | 4% | 12 |
Finished | Unión | 1 - 0 | Sarmiento | 55% | 15% | 30% | 1 |
Finished | River Plate | 1 - 0 | Talleres de Córdoba | 11% | 2% | 2% | 1X |
Finished | Racing Club | 1 - 2 | Platense | 51% | 5% | 8% | 1 |
October 9 - 2023 | |||||||
Finished | Arsenal | 0 - 0 | Banfield | 44% | 11% | 33% | 12 |
Finished | Barracas Central | 2 - 1 | Colón | 41% | 9% | 23% | 12 |
Finished | Vélez Sarsfield | 3 - 1 | Atlético Tucumán | 60% | 10% | 21% | 1 |
October 10 - 2023 | |||||||
Finished | Belgrano | 4 - 3 | Boca Juniors | 47% | 14% | 38% | 12 |
October 16 - 2023 | |||||||
Finished | Banfield | 0 - 0 | Atlético Tucumán | 53% | 12% | 31% | 12 |
Finished | Central Córdoba SdE | 0 - 0 | Lanús | 36% | 12% | 47% | 12 |
Finished | Defensa y Justicia | 0 - 2 | Belgrano | 74% | 5% | 6% | 1 |
October 18 - 2023 | |||||||
Finished | Platense | 2 - 1 | Estudiantes | 43% | 12% | 40% | 12 |
October 19 - 2023 | |||||||
Finished | Independiente | 3 - 0 | Barracas Central | 48% | 5% | 7% | 12 |
Finished | Gimnasia La Plata | 3 - 2 | Argentinos Juniors | 1% | 1% | 1% | 1X |
Finished | Godoy Cruz | 1 - 0 | San Lorenzo | 31% | 6% | 11% | 12 |
Finished | Colón | 2 - 2 | River Plate | 1% | 1% | 1% | 1X |
Finished | Rosario Central | 1 - 1 | Vélez Sarsfield | 1% | 1% | 1% | 1X |
October 20 - 2023 | |||||||
Finished | Sarmiento | 1 - 1 | Racing Club | 14% | 4% | 6% | 12 |
Finished | Tigre | 0 - 2 | Newell's Old Boys | 27% | 9% | 33% | 12 |
Finished | Talleres de Córdoba | 1 - 1 | Arsenal | 1% | 1% | 1% | 1X |
Finished | Huracán | 1 - 3 | Instituto | 9% | 2% | 2% | 1X |
October 21 - 2023 | |||||||
Finished | Boca Juniors | 2 - 1 | Unión | 21% | 3% | 4% | 12 |
October 23 - 2023 | |||||||
Finished | Estudiantes | 2 - 1 | Sarmiento | 37% | 6% | 10% | 12 |
October 24 - 2023 | |||||||
Finished | Vélez Sarsfield | 0 - 1 | Banfield | 5% | 1% | 1% | 1X |
Finished | Barracas Central | 1 - 2 | Gimnasia La Plata | 1% | 1% | 1% | 1X |
Finished | Unión | 0 - 0 | Defensa y Justicia | 23% | 8% | 24% | 12 |
Finished | Racing Club | 2 - 1 | Boca Juniors | 1% | 1% | 1% | 1X |
October 25 - 2023 | |||||||
Finished | Argentinos Juniors | 1 - 2 | Huracán | 1% | 1% | 1% | 1X |
Finished | Instituto | 0 - 0 | Rosario Central | 3% | 1% | 2% | 12 |
Finished | Arsenal | 1 - 0 | Colón | 1% | 1% | 1% | 1X |
Finished | Atlético Tucumán | 1 - 0 | Talleres de Córdoba | 5% | 3% | 7% | 12 |
Finished | Belgrano | 1 - 1 | Central Córdoba SdE | 11% | 1% | 1% | 1X |
October 26 - 2023 | |||||||
Finished | River Plate | 3 - 0 | Independiente | 1% | 1% | 1% | 1X |
Finished | San Lorenzo | 1 - 1 | Platense | 31% | 3% | 4% | 12 |
October 27 - 2023 | |||||||
Finished | Lanús | 2 - 1 | Tigre | 18% | 2% | 3% | 12 |
Finished | Newell's Old Boys | 0 - 2 | Godoy Cruz | 15% | 4% | 6% | 12 |
October 28 - 2023 | |||||||
Finished | Boca Juniors | 0 - 0 | Estudiantes | 4% | 1% | 2% | 12 |
October 29 - 2023 | |||||||
Finished | Instituto | 0 - 1 | Vélez Sarsfield | 5% | 2% | 3% | 12 |
Finished | Colón | 1 - 0 | Atlético Tucumán | 7% | 2% | 4% | 12 |
Finished | Rosario Central | 3 - 1 | Argentinos Juniors | 1% | 1% | 1% | 1X |
Finished | Gimnasia La Plata | 1 - 2 | River Plate | 1% | 1% | 1% | 1X |
October 30 - 2023 | |||||||
Finished | Independiente | 0 - 0 | Arsenal | 1% | 1% | 1% | 1X |
Finished | Talleres de Córdoba | 0 - 0 | Banfield | 1% | 1% | 1% | 1X |
Finished | Lanús | 2 - 0 | Belgrano | 10% | 4% | 6% | 12 |
Finished | Sarmiento | 0 - 0 | San Lorenzo | 50% | 11% | 29% | 1 |
October 31 - 2023 | |||||||
Finished | Huracán | 0 - 0 | Barracas Central | 1% | 1% | 1% | 1X |
Finished | Platense | 0 - 0 | Newell's Old Boys | 15% | 5% | 12% | 12 |
Finished | Tigre | 1 - 0 | Godoy Cruz | 11% | 6% | 19% | 12 |
November 1 - 2023 | |||||||
Finished | Central Córdoba SdE | 2 - 0 | Unión | 38% | 10% | 26% | 12 |
Finished | Defensa y Justicia | 2 - 2 | Racing Club | 1% | 1% | 1% | 1X |
November 4 - 2023 | |||||||
Finished | River Plate | 1 - 2 | Huracán | 1% | 1% | 1% | 1X |
Finished | Argentinos Juniors | 1 - 2 | Instituto | 1% | 1% | 1% | 1X |
Finished | Arsenal | 0 - 0 | Gimnasia La Plata | 1% | 1% | 1% | 1X |
November 5 - 2023 | |||||||
Finished | Atlético Tucumán | 1 - 2 | Independiente | 19% | 5% | 10% | 12 |
Finished | Vélez Sarsfield | 1 - 1 | Talleres de Córdoba | 1% | 1% | 1% | 1X |
Finished | Unión | 0 - 0 | Lanús | 27% | 7% | 16% | 12 |
Finished | Racing Club | 1 - 1 | Central Córdoba SdE | 2% | 1% | 1% | 1X |
Finished | Estudiantes | 2 - 1 | Defensa y Justicia | 13% | 5% | 9% | 12 |
November 6 - 2023 | |||||||
Finished | Newell's Old Boys | 0 - 1 | Sarmiento | 46% | 5% | 9% | 12 |
Finished | Barracas Central | 1 - 1 | Rosario Central | 1% | 1% | 1% | 1X |
Finished | Godoy Cruz | 2 - 0 | Platense | 2% | 1% | 1% | 1X |
November 7 - 2023 | |||||||
Finished | Banfield | 2 - 1 | Colón | 8% | 2% | 3% | 12 |
Finished | Belgrano | 0 - 3 | Tigre | 17% | 1% | 2% | 12 |
November 8 - 2023 | |||||||
Finished | San Lorenzo | 1 - 1 | Boca Juniors | 33% | 6% | 11% | 12 |
November 10 - 2023 | |||||||
Finished | Central Córdoba SdE | 0 - 1 | Estudiantes | 17% | 7% | 16% | 12 |
November 11 - 2023 | |||||||
Finished | Gimnasia La Plata | 1 - 2 | Atlético Tucumán | 5% | 3% | 5% | 12 |
Finished | Argentinos Juniors | 1 - 1 | Vélez Sarsfield | 1% | 1% | 1% | 1X |
Finished | Rosario Central | 3 - 1 | River Plate | 1% | 1% | 1% | 1X |
Finished | Lanús | 0 - 2 | Racing Club | 1% | 1% | 1% | 1X |
November 12 - 2023 | |||||||
Finished | Huracán | 1 - 0 | Arsenal | 1% | 1% | 1% | 1X |
Finished | Colón | 3 - 0 | Talleres de Córdoba | 1% | 1% | 1% | 1X |
Finished | Defensa y Justicia | 0 - 1 | San Lorenzo | 37% | 5% | 9% | 12 |
Finished | Tigre | 1 - 1 | Platense | 20% | 5% | 9% | 12 |
Finished | Boca Juniors | 1 - 0 | Newell's Old Boys | 13% | 3% | 5% | 12 |
Finished | Independiente | 0 - 0 | Banfield | 13% | 2% | 3% | 12 |
Finished | Belgrano | 4 - 1 | Unión | 33% | 4% | 7% | 12 |
November 13 - 2023 | |||||||
Finished | Sarmiento | 0 - 0 | Godoy Cruz | 27% | 8% | 20% | 12 |
November 14 - 2023 | |||||||
Finished | Instituto | 0 - 0 | Barracas Central | 2% | 1% | 1% | 1X |
November 25 - 2023 | |||||||
Finished | Vélez Sarsfield | 3 - 1 | Colón | 1% | 1% | 1% | 1X |
Finished | Banfield | 2 - 0 | Gimnasia La Plata | 2% | 1% | 1% | 1X |
Finished | Unión | 1 - 0 | Tigre | 43% | 7% | 13% | 12 |
Finished | Platense | 1 - 0 | Sarmiento | 30% | 8% | 17% | 12 |
November 26 - 2023 | |||||||
Finished | Talleres de Córdoba | 3 - 2 | Independiente | 1% | 1% | 1% | 1X |
Finished | Atlético Tucumán | 0 - 2 | Huracán | 14% | 4% | 8% | 12 |
Finished | Arsenal | 1 - 2 | Rosario Central | 1% | 1% | 1% | 1X |
Finished | River Plate | 0 - 0 | Instituto | 1% | 1% | 1% | 1X |
November 27 - 2023 | |||||||
Finished | Godoy Cruz | 1 - 2 | Boca Juniors | 3% | 1% | 1% | 1X |
Finished | Estudiantes | 1 - 1 | Lanús | 11% | 3% | 3% | 1X |
Finished | San Lorenzo | 2 - 0 | Central Córdoba SdE | 44% | 3% | 4% | 12 |
November 28 - 2023 | |||||||
Finished | Racing Club | 4 - 1 | Belgrano | 1% | 1% | 1% | 1X |
Finished | Newell's Old Boys | 3 - 0 | Defensa y Justicia | 21% | 6% | 12% | 12 |
Finished | Barracas Central | 1 - 1 | Argentinos Juniors | 1% | 1% | 1% | 1X |
December 1 - 2023 | |||||||
Finished | Gimnasia La Plata | 1 - 0 | Colón | 1% | 1% | 1% | 1X |
December 3 - 2023 | |||||||
Finished | River Plate | 2 - 1 | Belgrano | 1% | 1% | 1% | 1X |
Football league table for Argentina - Liga Profesional Argentina
![]() |
Argentina - Liga Profesional Argentina - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | Racing Club | 14 | 6 | 6 | 2 | 22 | 16 | 6 | 24 |
2. | Godoy Cruz | 14 | 5 | 7 | 2 | 14 | 9 | 5 | 22 |
3. | Belgrano | 14 | 5 | 6 | 3 | 20 | 18 | 2 | 21 |
4. | Platense | 14 | 5 | 5 | 4 | 13 | 16 | -3 | 20 |
5. | Central Cordoba | 14 | 5 | 4 | 5 | 11 | 14 | -3 | 19 |
6. | Newells Old Boys | 14 | 5 | 3 | 6 | 14 | 10 | 4 | 18 |
7. | Boca Juniors | 14 | 5 | 3 | 6 | 17 | 16 | 1 | 18 |
8. | San Lorenzo | 14 | 3 | 9 | 2 | 11 | 11 | 0 | 18 |
9. | Estudiantes L.P. | 14 | 4 | 5 | 5 | 11 | 13 | -2 | 17 |
10. | Sarmiento Junin | 14 | 3 | 7 | 4 | 8 | 8 | 0 | 16 |
11. | Union de Santa Fe | 14 | 3 | 7 | 4 | 10 | 13 | -3 | 16 |
12. | Defensa y Justicia | 14 | 3 | 5 | 6 | 12 | 16 | -4 | 14 |
13. | Tigre | 14 | 3 | 4 | 7 | 8 | 13 | -5 | 13 |
14. | Lanus | 14 | 2 | 6 | 6 | 9 | 14 | -5 | 12 |
Free football (soccer) predictions and betting tips for Argentina, Liga Profesional Argentina matches.
Free football predictions and betting tips for Argentina Liga Profesional Argentina matches. Argentina Liga Profesional Argentina attack strength, Argentina Liga Profesional Argentina defence weakness and Argentina Liga Profesional Argentina recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.