![]() |
Andorra - Primera Division - Last Results | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
September 16 - 2023 | |||||||
Finished | UE Santa Coloma | 2 - 0 | Ordino | ||||
September 17 - 2023 | |||||||
Finished | Penya Encarnada | 1 - 0 | Esperança d'Andorra | ||||
Finished | Carroi | 2 - 2 | Atlètic Amèrica | ||||
Finished | Atlètic Club d'Escaldes | 1 - 1 | Pas de la Casa | ||||
Finished | Inter Club d'Escaldes | 2 - 0 | FC Santa Coloma | ||||
September 23 - 2023 | |||||||
Finished | FC Santa Coloma | 1 - 0 | Atlètic Club d'Escaldes | ||||
September 24 - 2023 | |||||||
Finished | Pas de la Casa | 0 - 1 | Carroi | ||||
Finished | Esperança d'Andorra | 0 - 2 | UE Santa Coloma | ||||
Finished | Atlètic Amèrica | 1 - 1 | Penya Encarnada | ||||
Finished | Ordino | 2 - 2 | Inter Club d'Escaldes | ||||
September 30 - 2023 | |||||||
Finished | UE Santa Coloma | 2 - 1 | Inter Club d'Escaldes | ||||
October 1 - 2023 | |||||||
Finished | Atlètic Club d'Escaldes | 1 - 0 | Ordino | ||||
Finished | Penya Encarnada | 2 - 0 | Pas de la Casa | ||||
Finished | Carroi | 0 - 2 | FC Santa Coloma | ||||
Finished | Esperança d'Andorra | 2 - 0 | Atlètic Amèrica | ||||
October 7 - 2023 | |||||||
Finished | Pas de la Casa | 3 - 2 | Esperança d'Andorra | 19% | 44% | 37% | X2 |
October 8 - 2023 | |||||||
Finished | Atlètic Amèrica | 0 - 1 | UE Santa Coloma | 4% | 12% | 83% | 2 |
Finished | Inter Club d'Escaldes | 1 - 0 | Atlètic Club d'Escaldes | 53% | 29% | 19% | 1 |
Finished | Ordino | 4 - 0 | Carroi | 31% | 28% | 41% | 12 |
Finished | FC Santa Coloma | 0 - 1 | Penya Encarnada | 19% | 44% | 37% | X2 |
October 21 - 2023 | |||||||
Finished | Atlètic Amèrica | 1 - 3 | Pas de la Casa | 43% | 28% | 29% | 12 |
October 22 - 2023 | |||||||
Finished | Esperança d'Andorra | 0 - 5 | FC Santa Coloma | 36% | 34% | 30% | 1X |
Finished | Penya Encarnada | 2 - 1 | Ordino | 76% | 19% | 5% | 1 |
Finished | Carroi | 1 - 6 | Inter Club d'Escaldes | 15% | 20% | 65% | 2 |
Finished | UE Santa Coloma | 2 - 1 | Atlètic Club d'Escaldes | 76% | 22% | 2% | 1 |
October 28 - 2023 | |||||||
Finished | Ordino | 4 - 0 | Esperança d'Andorra | 72% | 17% | 12% | 1 |
October 29 - 2023 | |||||||
Finished | Inter Club d'Escaldes | 4 - 2 | Penya Encarnada | 26% | 32% | 42% | X2 |
Finished | FC Santa Coloma | 4 - 0 | Atlètic Amèrica | 80% | 15% | 5% | 1 |
Finished | Pas de la Casa | 1 - 5 | UE Santa Coloma | 8% | 19% | 73% | 2 |
Finished | Atlètic Club d'Escaldes | 8 - 1 | Carroi | 54% | 29% | 17% | 1 |
November 4 - 2023 | |||||||
Finished | Penya Encarnada | 1 - 1 | Atlètic Club d'Escaldes | 38% | 30% | 32% | 12 |
November 5 - 2023 | |||||||
Finished | Pas de la Casa | 0 - 5 | FC Santa Coloma | 7% | 17% | 77% | 2 |
Finished | UE Santa Coloma | 3 - 0 | Carroi | 94% | 1% | 1% | 1 |
Finished | Esperança d'Andorra | 0 - 2 | Inter Club d'Escaldes | 3% | 7% | 91% | 2 |
Finished | Atlètic Amèrica | 1 - 2 | Ordino | 8% | 18% | 74% | 2 |
November 11 - 2023 | |||||||
Finished | Carroi | 0 - 2 | Penya Encarnada | 4% | 9% | 87% | 2 |
November 12 - 2023 | |||||||
Finished | Inter Club d'Escaldes | 6 - 0 | Atlètic Amèrica | 94% | 5% | 1% | 1 |
Finished | Ordino | 1 - 0 | Pas de la Casa | 84% | 11% | 6% | 1 |
Finished | UE Santa Coloma | 1 - 2 | FC Santa Coloma | 34% | 39% | 27% | 1X |
Finished | Atlètic Club d'Escaldes | 3 - 1 | Esperança d'Andorra | 89% | 9% | 2% | 1 |
November 25 - 2023 | |||||||
Finished | Penya Encarnada | 1 - 2 | UE Santa Coloma | 22% | 32% | 46% | X2 |
November 26 - 2023 | |||||||
Finished | FC Santa Coloma | 2 - 0 | Ordino | 67% | 23% | 10% | 1 |
Finished | Esperança d'Andorra | 0 - 2 | Carroi | 52% | 26% | 22% | 1 |
Finished | Atlètic Amèrica | 1 - 4 | Atlètic Club d'Escaldes | 4% | 11% | 85% | 2 |
Finished | Pas de la Casa | 0 - 3 | Inter Club d'Escaldes | 3% | 6% | 91% | 2 |
December 2 - 2023 | |||||||
Finished | Atletic America | 0 - 3 | Inter Escaldes | 1% | 2% | 96% | 2 |
December 3 - 2023 | |||||||
Finished | Atletic Escaldes | 1 - 2 | UE Santa Coloma | 27% | 28% | 46% | X2 |
Finished | Pas de la Casa | 1 - 1 | Ordino | 10% | 17% | 73% | 2 |
Finished | Esperanca | 0 - 3 | Penya | 5% | 16% | 79% | 2 |
Finished | FC Santa Coloma | 2 - 1 | Carroi | 97% | 2% | 1% | 1 |
Football league table for Andorra - Primera Division
![]() |
Andorra - Primera Division - League Table | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Team | P | W | D | L | F | A | GD | PTS |
1. | UE Santa Coloma | 10 | 9 | 0 | 1 | 22 | 7 | 15 | 27 |
2. | Inter Club d'Escaldes | 10 | 8 | 1 | 1 | 30 | 7 | 23 | 25 |
3. | FC Santa Coloma | 10 | 8 | 0 | 2 | 23 | 5 | 18 | 24 |
4. | Penya Encarnada | 10 | 6 | 2 | 2 | 16 | 9 | 7 | 20 |
5. | Atletic Club d'Escaldes | 10 | 4 | 2 | 4 | 20 | 11 | 9 | 14 |
6. | Ordino | 10 | 4 | 2 | 4 | 15 | 11 | 4 | 14 |
7. | Pas de la Casa | 10 | 2 | 2 | 6 | 9 | 22 | -13 | 8 |
8. | Carroi | 10 | 2 | 1 | 7 | 8 | 29 | -21 | 7 |
9. | Esperanca d'Andorra | 10 | 1 | 0 | 9 | 5 | 25 | -20 | 3 |
10. | Atletic America | 10 | 0 | 2 | 8 | 6 | 28 | -22 | 2 |
Football predictions and tips for Andorra - Primera Division
![]() |
Andorra - Primera Division - Fixtures | 1 | X | 2 | P | ||
---|---|---|---|---|---|---|---|
December 16 - 2023 | |||||||
19:30 | UE Santa Coloma | - | Atlètic Amèrica | 96% | 3% | 1% | 1 |
December 17 - 2023 | |||||||
10:00 | Esperança d'Andorra | - | Ordino | 4% | 13% | 83% | 2 |
12:30 | Atlètic Club d'Escaldes | - | Penya Encarnada | 37% | 28% | 34% | 12 |
15:00 | FC Santa Coloma | - | Pas de la Casa | 93% | 6% | 1% | 1 |
17:30 | Inter Club d'Escaldes | - | Carroi | 96% | 1% | 1% | 1 |
January 20 - 2024 | |||||||
19:30 | Carroi | - | Esperança d'Andorra | ||||
January 21 - 2024 | |||||||
10:00 | UE Santa Coloma | - | Inter Club d'Escaldes | ||||
12:30 | Penya Encarnada | - | FC Santa Coloma | ||||
15:00 | Ordino | - | Atlètic Club d'Escaldes | ||||
17:30 | Pas de la Casa | - | Atlètic Amèrica | ||||
January 28 - 2024 | |||||||
10:00 | Inter Club d'Escaldes | - | Pas de la Casa | ||||
12:30 | Esperança d'Andorra | - | Atlètic Club d'Escaldes | ||||
15:00 | Penya Encarnada | - | Atlètic Amèrica | ||||
17:30 | Carroi | - | UE Santa Coloma | ||||
TBA | Ordino | - | FC Santa Coloma | ||||
February 4 - 2024 | |||||||
10:00 | Pas de la Casa | - | Carroi | ||||
12:30 | Atlètic Club d'Escaldes | - | FC Santa Coloma | ||||
15:00 | UE Santa Coloma | - | Esperança d'Andorra | ||||
17:30 | Penya Encarnada | - | Inter Club d'Escaldes | ||||
TBA | Ordino | - | Atlètic Amèrica | ||||
February 11 - 2024 | |||||||
10:00 | Penya Encarnada | - | Carroi | ||||
12:30 | Inter Club d'Escaldes | - | Ordino | ||||
15:00 | Atlètic Amèrica | - | Atlètic Club d'Escaldes | ||||
17:30 | UE Santa Coloma | - | Pas de la Casa | ||||
TBA | FC Santa Coloma | - | Esperança d'Andorra | ||||
February 17 - 2024 | |||||||
19:30 | Atlètic Club d'Escaldes | - | Inter Club d'Escaldes | ||||
February 18 - 2024 | |||||||
10:00 | Penya Encarnada | - | UE Santa Coloma | ||||
12:30 | FC Santa Coloma | - | Atlètic Amèrica | ||||
15:00 | Carroi | - | Ordino | ||||
17:30 | Esperança d'Andorra | - | Pas de la Casa | ||||
February 24 - 2024 | |||||||
19:30 | Atlètic Amèrica | - | Esperança d'Andorra | ||||
February 25 - 2024 | |||||||
10:00 | Carroi | - | Atlètic Club d'Escaldes | ||||
12:30 | UE Santa Coloma | - | Ordino | ||||
15:00 | FC Santa Coloma | - | Inter Club d'Escaldes | ||||
17:30 | Pas de la Casa | - | Penya Encarnada | ||||
March 3 - 2024 | |||||||
10:00 | Esperança d'Andorra | - | Atlètic Club d'Escaldes | ||||
12:30 | Carroi | - | Pas de la Casa | ||||
15:00 | Atlètic Amèrica | - | UE Santa Coloma | ||||
17:30 | Penya Encarnada | - | Ordino | ||||
TBA | Inter Club d'Escaldes | - | FC Santa Coloma | ||||
March 9 - 2024 | |||||||
19:30 | Pas de la Casa | - | Penya Encarnada | ||||
March 10 - 2024 | |||||||
10:00 | FC Santa Coloma | - | Atlètic Amèrica | ||||
12:30 | UE Santa Coloma | - | Esperança d'Andorra | ||||
15:00 | Ordino | - | Inter Club d'Escaldes | ||||
17:30 | Atlètic Club d'Escaldes | - | Carroi | ||||
April 6 - 2024 | |||||||
19:30 | Carroi | - | UE Santa Coloma | ||||
April 7 - 2024 | |||||||
10:00 | Ordino | - | Pas de la Casa | ||||
12:30 | Inter Club d'Escaldes | - | Atlètic Amèrica | ||||
15:00 | Esperança d'Andorra | - | FC Santa Coloma | ||||
17:30 | Penya Encarnada | - | Atlètic Club d'Escaldes | ||||
April 13 - 2024 | |||||||
19:30 | UE Santa Coloma | - | Penya Encarnada | ||||
April 14 - 2024 | |||||||
10:00 | Atlètic Club d'Escaldes | - | Ordino | ||||
12:30 | FC Santa Coloma | - | Carroi | ||||
15:00 | Pas de la Casa | - | Inter Club d'Escaldes | ||||
17:30 | Atlètic Amèrica | - | Esperança d'Andorra | ||||
April 21 - 2024 | |||||||
10:00 | Penya Encarnada | - | FC Santa Coloma | ||||
12:30 | Pas de la Casa | - | Atlètic Club d'Escaldes | ||||
15:00 | Inter Club d'Escaldes | - | Esperança d'Andorra | ||||
17:30 | Ordino | - | UE Santa Coloma | ||||
TBA | Carroi | - | Atlètic Amèrica | ||||
April 28 - 2024 | |||||||
10:00 | Atlètic Club d'Escaldes | - | Inter Club d'Escaldes | ||||
12:30 | Atlètic Amèrica | - | Penya Encarnada | ||||
15:00 | UE Santa Coloma | - | Pas de la Casa | ||||
17:30 | FC Santa Coloma | - | Ordino | ||||
19:30 | Esperança d'Andorra | - | Carroi | ||||
May 5 - 2024 | |||||||
10:00 | Ordino | - | Atlètic Amèrica | ||||
12:30 | Penya Encarnada | - | Esperança d'Andorra | ||||
15:00 | Atlètic Club d'Escaldes | - | UE Santa Coloma | ||||
17:30 | Inter Club d'Escaldes | - | Carroi | ||||
TBA | Pas de la Casa | - | FC Santa Coloma | ||||
May 11 - 2024 | |||||||
19:30 | FC Santa Coloma | - | Atlètic Club d'Escaldes | ||||
May 12 - 2024 | |||||||
10:00 | Inter Club d'Escaldes | - | UE Santa Coloma | ||||
12:30 | Esperança d'Andorra | - | Ordino | ||||
15:00 | Carroi | - | Penya Encarnada | ||||
17:30 | Atlètic Amèrica | - | Pas de la Casa | ||||
May 19 - 2024 | |||||||
10:00 | Pas de la Casa | - | Esperança d'Andorra | ||||
12:30 | UE Santa Coloma | - | FC Santa Coloma | ||||
15:00 | Atlètic Club d'Escaldes | - | Atlètic Amèrica | ||||
17:30 | Ordino | - | Carroi | ||||
TBA | Penya Encarnada | - | Inter Club d'Escaldes |
Free football (soccer) predictions and betting tips for Andorra, Primera Division matches.
Free football predictions and betting tips for Andorra Primera Division matches. Andorra Primera Division attack strength, Andorra Primera Division defence weakness and Andorra Primera Division recent form analysis. Home Win, Draw, Away Win, Under/Over 2.5 goals percentage tips.